Files
andors-trail/AndorsTrail/res/values/monsterlist.xml
oskar.wiksten 153b815125 Updated ResourceLoader for droplists, quests and monsters to read the extended resource files from the new editor.
Included Italian translation updates by liogiu from Issue 181, Issue 182 and Issue 183.

git-svn-id: https://andors-trail.googlecode.com/svn/trunk@70 08aca716-68be-ccc6-4d58-36f5abd142ac
2011-04-14 20:09:09 +00:00

201 lines
17 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<resources>
<string name="monsterlist_debug">
[iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
{monsters_man1:0|Traveller1|debugNPC1||10|10|10|10|50|||1|2|||debugshop1|debugshop||||||||};
{monsters_man1:0|Traveller2|debugNPC2||10|10|10|10|50|||1|2|||debugshop1|debugquest||||||||};
{monsters_insects:0|Black ant|Insect||10|10|10|10|50|||1|2|||debuglist1|||||||||};
{monsters_insects:1|Small wasp|Insect||10|10|10|10|50|||1|2|||debuglist1|||||||||};
{monsters_demon1:0|Winged demon|Demon|2x2|10|10|10|10|50|||10|20|||debuglist1|||||||||};
{monsters_misc:5|Troll|Dwarf||10|10|10|2|50|||1|2|||debuglist1|||||||||};
</string>
<string name="monsterlist_crossglen_animals">
[iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
{monsters_rats:0|Tiny rat|trainingrat||2|||10|50|||1|1|||trainingrat|||||||||};
{monsters_rats:1|Cave rat|crossglen_caverat||5|||10|90|||2|2|||rat|||||||||};
{monsters_rats:1|Tough cave rat|crossglen_caverat2||5|||5|90|||3|3|||rat|||||||||};
{monsters_rats:3|Strong cave rat|crossglen_caveboss||20|||5|100|||2|4|10||caveratboss|||||||||};
{monsters_insects:0|Black ant|crossglen_ant||3|||10|70|||1|2|||insect|||||||||};
{monsters_insects:1|Small wasp|crossglen_wasp||4|||10|70|||1|2|||wasp|||||||||};
{monsters_insects:4|Beetle|crossglen_beetle||4|||10|70|||3|3|||insect|||||||||};
{monsters_insects:1|Forest wasp|forestwasp||6|||10|70|||1|2|||wasp|||||||||};
{monsters_insects:0|Forest ant|forestant||4|||10|90|||1|2|10||insect|||||||||};
{monsters_insects:2|Yellow forest ant|forestant||5|||10|100|||2|2|15||insect|||||||||};
{monsters_dogs:1|Small rabid dog|forestdog||6|||10|90|||2|2|||canine|||||||||};
{monsters_snakes:1|Forest Snake|forestsnake||7|||10|110|||1|2|10||snake|||||||||};
{monsters_snakes:3|Young Cave Snake|cavesnake1||8|||5|110|10|2|2|2|10||snake|||||||||};
{monsters_snakes:3|Cave Snake|cavesnake1||12|||5|110|20|2|2|2|15||snake|||||||||};
{monsters_snakes:3|Venomous Cave Snake|cavesnake2||15|||5|110|40|2|2|2|10||snake|||||||||};
{monsters_snakes:3|Tough Cave Snake|cavesnake2||21|||5|110|20|2|2|2|15||snake|||||||||};
{monsters_rats:4|Basilisk|cavesnake2_boss||40|||7|40|||3|9|50|2|cavecritter|||||||||};
{monsters_liches:0|Snake servant|cavesnake3||35|||5|80|40|3|2|3|10|1|lich1|||||||||};
{monsters_liches:1|Snake master|cavesnake3_boss||55|||5|60|100|3|1|4|10|4|snakemaster|snakemaster||||||||};
{monsters_dogs:6|Rabid Boar|forestboar||20|||5|110|||3|3|30||canineboss|||||||||};
{monsters_dogs:3|Rabid Fox|fox1||25|||5|100|||3|3|50||canine|||||||||};
{monsters_insects:2|Yellow cave ant|pitcave1||20|||3|30|||1|1|80||insect|||||||||};
{monsters_misc:0|Young teeth critter|pitcave2||15|||2|50|||1|1|70||cavecritter|||||||||};
{monsters_misc:0|Teeth critter|pitcave2||25|||2|60|10|3|1|1|70||cavecritter|||||||||};
{monsters_misc:5|Young minotaur|pitcave2||45|||6|20|40|3|4|4|50|2|cavemonster|||||||||};
{monsters_misc:5|Strong minotaur|pitcave2_boss||53|||6|40|50|3|5|5|50|2|cavemonster|||||||||};
{monsters_liches:0|Irogotu|pitcave_boss||61|||3|50|40|3|2|5|70|4|irogotu|irogotu||||||||};
</string>
<string name="monsterlist_fallhaven_animals">
[iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
{monsters_ghost2:0|Lost spirit|minorhaunt1||15|||10|50|||1|2|10|3|haunt|haunt||||||||};
{monsters_ghost2:0|Lost soul|minorhaunt2||15|||10|50|||1|2|10|4|haunt|||||||||};
{monsters_ghost1:0|Haunting|haunt3||31|10|10|5|120|20|2|1|5|30|1|haunt|||||||||};
{monsters_skeleton1:0|Skeletal warrior|skeleton1||52|10|10|5|60|||1|3|40|1|skeleton|||||||||};
{monsters_skeleton2:0|Skeletal master|skeletonmaster||52|10|10|5|70|||1|3|30|2|skeleton|||||||||};
{monsters_skeleton1:0|Skeleton|skeleton1||35|10|10|10|60|||1|4|40||skeleton|||||||||};
{monsters_ghost2:0|Guardian of the catacombs|catacombguard1||6|10|10|10|10|||1|6|10|3|catacombguard|catacombguard||||||||};
{monsters_rats:0|Catacomb rat|catacombrat1||15|10|10|3|60|||1|1|40||catacombrat|||||||||};
{monsters_rats:3|Large catacomb rat|catacombrat1||21|10|10|3|60|10|2|1|2|40||catacombrat|||||||||};
{monsters_ghost1:0|Ghostly visage|catacombguard2||16|10|10|5|20|||1|4|20|2|catacombguard|||||||||};
{monsters_ghost2:0|Spectre|catacombguard2||15|10|10|3|50|||1|5|60|2|catacombguard|||||||||};
{monsters_ghost2:0|Apparition|catacombguard3||17|10|10|3||||1|5|70|2|catacombguard|||||||||};
{monsters_ghost1:0|Shade|catacombguard3||16|10|10|5|20|||1|4|20|3|catacombguard|||||||||};
{monsters_misc:2|Young gargoyle|catacombguard3||35|10|10|10|110|10|2|2|5|70|1|catacombguard|||||||||};
{monsters_liches:2|Ghost of Luthor|luthor||86|10|10|5|120|15|2|2|5|50|3|luthor|luthor||||||||};
</string>
<string name="monsterlist_crossglen_npcs">
[iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
{monsters_mage2:0|Mikhail|mikhail|1x1|1|1|1|1|0|||0|0||||mikhail_start_select||||||||};
{monsters_men:2|Leta|leta|1x1|1|1|1|1|0|||0|0||||leta1||||||||};
{monsters_men:0|Audir|audir|1x1|1|1|1|1|0|||0|0|||shop_smith|audir1||||||||};
{monsters_men:3|Arambold|arambold|1x1|1|1|1|1|0|||0|0|||shop_clothes|arambold1||||||||};
{monsters_men:4|Tharal|tharal|1x1|1|1|1|1|0|||0|0|||shop_priest|tharal1||||||||};
{monsters_warrior1:0|Drunk|drunk|1x1|1|1|1|1|0|||0|0||||drunk1||||||||};
{monsters_men:7|Mara|mara|1x1|1|1|1|1|0|||0|0|||shop_food|mara1||||||||};
{monsters_rogue1:0|Gruil|gruil|1x1|1|1|1|1|0|||0|0|||shop_thief|gruil1||||||||};
{monsters_men:3|Leonid|leonid|1x1|1|1|1|1|0|||0|0||||leonid1||||||||};
{monsters_man1:0|Farmer|crossglen_farmer1|1x1|1|1|1|1|0|||0|0||||farm1||||||||};
{monsters_man1:0|Tired farmer|crossglen_farmer2|1x1|1|1|1|1|0|||0|0||||farm2||||||||};
{monsters_man1:0|Oromir|oromir|1x1|1|1|1|1|0|||0|0||||oromir1||||||||};
{monsters_men:8|Odair|odair|1x1|1|1|1|1|0|||0|0||||odair1||||||||};
{monsters_warrior1:0|Jan|jan|1x1|1|1|1|1|0|||0|0||||jan_start_select||||||||};
</string>
<string name="monsterlist_fallhaven_npcs">
[iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
{monsters_men:3|Warden|fallhaven_warden|1x1|1|1|1|1|0|||0|0||||fallhaven_warden_select_1||||||||};
{monsters_warrior1:0|Guard|fallhaven_guard|1x1|1|1|1|1|0|||0|0||||fallhaven_guard||||||||};
{monsters_men:4|Acolyte|fallhaven_priest|1x1|1|1|1|1|0|||0|0||||fallhaven_priest||||||||};
{monsters_man1:0|Bearded Citizen|fallhaven_citizen1|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen1||||||||};
{monsters_men:2|Old Citizen|fallhaven_citizen2|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen2||||||||};
{monsters_men:7|Tired Citizen|fallhaven_citizen4|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen4||||||||};
{monsters_man1:0|Citizen|fallhaven_citizen3|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen3||||||||};
{monsters_men:2|Grumpy Citizen|fallhaven_citizen5|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen5||||||||};
{monsters_men:7|Blond Citizen|fallhaven_citizen6|1x1|1|1|1|1|0|||0|0||||fallhaven_citizen6||||||||};
{monsters_rogue1:0|Bucus|bucus|1x1|1|1|1|1|0|||0|0||||bucus_welcome||||||||};
{monsters_men:0|Drunkard|fallhaven_drunk|1x1|1|1|1|1|0|||0|0||||fallhaven_drunk||||||||};
{monsters_men:5|Old man|fallhaven_oldman|1x1|1|1|1|1|0|||0|0||||fallhaven_oldman||||||||};
{monsters_men:8|Nocmar|nocmar|1x1|1|1|1|1|0|||0|0|||nocmar|nocmar||||||||};
{monsters_rogue1:0|Prisoner|fallhaven_prisoner|1x1|1|1|1|1|0|||0|0||||||||||||};
{monsters_rogue1:0|Ganos|ganos|1x1|1|1|1|1|0|||0|0|||ganos|ganos||||||||};
{monsters_mage2:0|Arcir|arcir|1x1|1|1|1|1|0|||0|0||||arcir_start||||||||};
{monsters_men:4|Athamyr|athamyr|1x1|1|1|1|1|0|||0|0||||athamyr||||||||};
{monsters_men2:8|Thoronir|thoronir|1x1|1|1|1|1|0|||0|0|||thoronir|thoronir_default||||||||};
{monsters_men:6|Chapelgoer|chapelgoer|1x1|1|1|1|1|0|||0|0||||chapelgoer||||||||};
{monsters_mage2:0|Potion merchant|fallhaven_potions|1x1|1|1|1|1|0|||0|0|||fallhaven_potions|fallhaven_potions||||||||};
{monsters_men2:0|Tailor|fallhaven_clothes|1x1|1|1|1|1|0|||0|0|||fallhaven_clothes|fallhaven_clothes||||||||};
{monsters_men:7|Bela|bela|1x1|1|1|1|1|0|||0|0|||shop_food|bela||||||||};
{monsters_men2:2|Larcal|larcal|1x1|51|10|10|10|25|||1|2|50||larcal|larcal||||||||};
{monsters_men2:9|Gaela|gaela|1x1|1|1|1|1|0|||0|0||||gaela||||||||};
{monsters_mage2:0|Unnmir|unnmir|1x1|1|1|1|1|0|||0|0||||unnmir||||||||};
{monsters_men:1|Rigmor|rigmor|1x1|1|1|1|1|0|||0|0||||rigmor||||||||};
{monsters_men2:2|Jakrar|fallhaven_lumberjack||1|1|1|1|1|||1|1|1|||fallhaven_lumberjack||||||||};
{monsters_mage2:0|Alaun|alaun||1|1|1|1|1|||1|1|1|||alaun||||||||};
{monsters_man1:0|Busy Farmer|fallhaven_farmer1||1|1|1|1|1|||1|1|1|||fallhaven_farmer1||||||||};
{monsters_mage2:0|Old Farmer|fallhaven_farmer2||1|1|1|1|1|||1|1|1|||fallhaven_farmer2||||||||};
{monsters_men:3|Khorand|khorand||1|1|1|1|1|||1|1|1|||khorand||||||||};
{monsters_mage:0|Vacor|vacor||72|||5|110|||4|8|40|2|vacor|vacor||||||||};
{monsters_men:8|Unzel|unzel||59|||10|80|30|3|5|9|40|2|unzel|unzel||||||||};
{monsters_men2:9|Shady Bandit|fallhaven_bandit||45|||5|70|30|3|3|9|50|2|fallhaven_bandit|fallhaven_bandit||||||||};
</string>
<string name="monsterlist_wilderness">
[iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
{monsters_dogs:3|Wild Fox|fox2||25|||5|100|||4|5|40||canine|||||||||};
{monsters_insects:1|Stinging wasp|forestwasp2||15|||10|150|||1|2|60||wasp|||||||||};
{monsters_dogs:6|Wild Boar|forestboar2||20|||5|110|||3|3|30||canineboss|||||||||};
{monsters_insects:4|Forest Beetle|forestbeetle||14|||10|150|||2|4|60|2|insect|||||||||};
{monsters_dogs:4|Wolf|forestwolf1||30|10|3|5|110|||3|6|30||canine|||||||||};
{monsters_snakes:4|Forest serpent|forestserpent1||20|10|5|3|150|30|2|2|3|60||snake2|||||||||};
{monsters_snakes:4|Vicious forest serpent|forestserpent2||27|10|5|3|150|30|2|3|4|50||snake2|||||||||};
{monsters_dogs:6|Anklebiter|forestboar3||31|||5|150|||3|9|60|3|canine2|||||||||};
{monsters_men:3|Flagstone Sentry|flagstone_sentry||1|1|1|1|1|||1|1|1|||flagstone_sentry||||||||};
{monsters_men:0|Escaped prisoner|prisoner1||15|||10|50|||3|7|20||prisoner|prisoner1||||||||};
{monsters_misc:11|Starving prisoner|prisoner2||10|||3|60|||3|5|60||prisoner|prisoner2||||||||};
{monsters_skeleton1:0|Bone warrior|skeleton2||32|||5|120|||3|9|60|2|skeleton2|||||||||};
{monsters_skeleton1:0|Bone champion|skeleton3||49|||5|130|||4|9|60|2|skeleton3|||||||||};
{monsters_liches:0|Undead warden|flagstone_guard0||57|||5|120|20|2|4|8|60|1|flagstone_guard0|flagstone_guard0||||||||};
{monsters_demon2:0|Cave guardian|flagstone_guard1||61|||5|150|10|3|4|10|90|2|flagstone_guard1|flagstone_guard1||||||||};
{monsters_demon1:0|Winged demon|flagstone_guard2|2x2|82|||5|90|10|2|4|12|70|5|flagstone_guard2|flagstone_guard2||||||||};
{monsters_man1:0|Narael|narael||1|1|1|1|1|||1|1|1|||narael||||||||};
{monsters_zombie1:0|Rotting corpse|undead1||71|||10|30|50|2|2|5|30|2|undead1|zombie1||||||||};
{monsters_zombie1:0|Walking corpse|undead1||90|||10|30|40|2|2|4|30|2|undead1|||||||||};
{monsters_misc:2|Gargoyle|undead1||47|||10|110|10|2|3|7|70|2|undead1|||||||||};
{monsters_misc:1|Fledgling Gargoyle|undead1||35|||10|110|||3|6|60|2|undead1|||||||||};
{monsters_rats:3|Large cave rat|undeadrat1||21|10|10|3|60|10|2|3|4|40||catacombrat|||||||||};
{monsters_dogs:5|Pack Leader|pack_boss||65|||5|90|20|2|2|10|40|4|pack_boss|||||||||};
{monsters_dogs:4|Pack hunter|pack3||45|||5|90|10|2|2|7|40|3|pack3|||||||||};
{monsters_dogs:4|Rabid Wolf|pack2||42|||5|90|||2|6|50|3|pack2|||||||||};
{monsters_dogs:3|Fledgling wolf|pack2||42|||3|70|||2|5|50|3|pack2|||||||||};
{monsters_dogs:4|Young wolf|pack1||35|||3|60|||2|5|30|2|pack1|||||||||};
{monsters_dogs:2|Hunting dog|pack1||25|||5|60|||2|5|50||pack1|||||||||};
{monsters_men:8|Highwayman|bandit1||54|||5|90|50|2|2|4|30|2|bandit1|bandit1||||||||};
</string>
<string name="monsterlist_v068_npcs">
[iconID|name|tags|size|maxHP|maxAP|moveCost|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|droplistID|phraseID|hasHitEffect|onHit_boostHP_Min|onHit_boostHP_Max|onHit_boostAP_Min|onHit_boostAP_Max|onHit_conditionsSource[condition|magnitude|duration|chance|]|onHit_conditionsTarget[condition|magnitude|duration|chance|]|];
{monsters_men2:9|Smug looking thief|tg_thief|1x1|1|1|1|1|0|||0|0||||thievesguild_thief_1||||||||};
{monsters_men:0|Thieves guild cook|tg_cook|1x1|1|1|1|1|0|||0|0|||shop_food|thievesguild_cook_1||||||||};
{monsters_men:7|Pickpocket|pickpocket|1x1|1|1|1|1|0|||0|0||||thievesguild_pickpocket_1||||||||};
{monsters_men:8|Troublemaker|troublemaker|1x1|1|1|1|1|0|||0|0|||troublemaker|thievesguild_troublemaker_1||||||||};
{monsters_rogue1:0|Farrik|farrik|1x1|1|1|1|1|0|||0|0||||farrik_select_1||||||||};
{monsters_man1:0|Umar|umar|1x1|1|1|1|1|0|||0|0||||umar_select_1||||||||};
{monsters_men:7|Kaori|kaori|1x1|1|1|1|1|0|||0|0||||kaori_start||||||||};
{monsters_men:0|Old Vilegard villager|vilegard_villager_1|1x1|1|1|1|1|0|||0|0||||vilegard_villager_1||||||||};
{monsters_men:5|Grumpy Vilegard villager|vilegard_villager_2|1x1|1|1|1|1|0|||0|0||||vilegard_villager_2||||||||};
{monsters_men:1|Vilegard citizen|vilegard_villager_3|1x1|1|1|1|1|0|||0|0||||vilegard_villager_3||||||||};
{monsters_men2:0|Vilegard resident|vilegard_villager_4|1x1|1|1|1|1|0|||0|0||||vilegard_villager_4||||||||};
{monsters_men:6|Vilegard woman|vilegard_villager_5|1x1|1|1|1|1|0|||0|0||||vilegard_villager_5||||||||};
{monsters_mage2:0|Erttu|erttu|1x1|1|1|1|1|0|||0|0||||erttu_1||||||||};
{monsters_rogue1:0|Dunla|dunla|1x1|1|1|1|1|0|||0|0|||dunla|dunla_default||||||||};
{monsters_men:7|Tharwyn|tharwyn|1x1|1|1|1|1|0|||0|0|||shop_food|tharwyn_select||||||||};
{monsters_men:0|Tavern guest|vg_tavern_drunk|1x1|1|1|1|1|0|||0|0||||vilegard_tavern_drunk_1||||||||};
{monsters_men2:8|Jolnor|jolnor|1x1|1|1|1|1|0|||0|0|||jolnor|jolnor_select_1||||||||};
{monsters_mage2:0|Alynndir|alynndir|1x1|1|1|1|1|0|||0|0|||alynndir|alynndir_1||||||||};
{monsters_mage2:0|Vilegard armorer|vg_armorer|1x1|1|1|1|1|0|||0|0|||vg_armorer|vilegard_armorer_select||||||||};
{monsters_mage2:0|Vilegard smith|vg_smith|1x1|1|1|1|1|0|||0|0|||vg_smith|vilegard_smith_select||||||||};
{monsters_men:0|Ogam|ogam|1x1|1|1|1|1|0|||0|0||||ogam_1||||||||};
{monsters_men:0|Foaming Flask cook|ff_cook|1x1|1|1|1|1|0|||0|0||||ff_cook_1||||||||};
{monsters_men2:9|Torilo|torilo|1x1|1|1|1|1|0|||0|0|||shop_food|torilo_1||||||||};
{monsters_men:6|Ambelie|ambelie|1x1|1|1|1|1|0|||0|0||||ambelie_1||||||||};
{monsters_warrior1:0|Feygard patrol|ff_guard|1x1|1|1|1|1|0|||0|0||||ff_guard_1||||||||};
{monsters_men:3|Feygard patrol captain|ff_captain|1x1|1|1|1|1|0|||0|0||||ff_captain_1||||||||};
{monsters_warrior1:0|Feygard patrol watch|ff_outsideguard|1x1|80|||5|70|||2|7|80|3|ff_outsideguard|ff_outsideguard_select||||||||};
{monsters_men:6|Wrye|wrye|1x1|1|1|1|1|0|||0|0||||wrye_select_1||||||||};
{monsters_men:8|Oluag|oluag|1x1|1|1|1|1|0|||0|0||||oluag_1||||||||};
{monsters_dogs:6|Cave dwelling boar|caveboar1||35|||5|70|||3|8|60|3|canine2|||||||||};
{monsters_insects:4|Hardshell beetle|beetle2||25|||5|50|||0|5|40|9|beetle2|||||||||};
{monsters_misc:1|Young shadow gargoyle|shadowgarg1||35|||5|65|8|3|3|9|75|3|shadowgarg1|||||||||};
{monsters_misc:1|Fledgling shadow gargoyle|shadowgarg1||36|||5|65|8|3|3|9|75|3|shadowgarg1|||||||||};
{monsters_misc:2|Shadow gargoyle|shadowgarg2||37|||5|70|8|3|4|10|85|3|shadowgarg1|||||||||};
{monsters_misc:2|Tough shadow gargoyle|shadowgarg2||37|||5|70|8|3|4|10|85|4|shadowgarg2|||||||||};
{monsters_liches:0|Shadow gargoyle trainer|shadowgarg3||35|||5|90|12|3|3|6|90|5|shadowgarg3|||||||||};
{monsters_liches:1|Shadow gargoyle master|shadowgarg4||35|||5|125|12|3|3|6|90|5|shadowgarg3|||||||||};
{monsters_liches:2|Maelveon|maelveon||55|||3|80|15|3|0|12|90|5|maelveon|maelveon||||||||};
</string>
</resources>