Files
andors-trail/AndorsTrail/res/values/droplist.xml

395 lines
10 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<resources>
<string name="droplists_debug">
[Droplist|ItemTag|Frequency|Quantity|];
{debuglist1|gold|100|3|};
{debuglist1|dagger0|100|1|};
{debuglist1|shirt1|100|1|};
{debuglist1|club3|100|1|};
{debugshop1|club1|100|10|};
{debugshop1|club3|100|5|};
{debugshop1|hammer0|100|5|};
{debugshop1|hammer1|100|5|};
{debugshop1|shirt1|100|5|};
{debugshop1|shirt2|100|5|};
{debugshop1|dagger0|100|5|};
{startitems|gold|100|12|};
{startitems|club1|100|1|};
{startitems|shirt1|100|1|};
{startitems|dagger0|100|1|};
</string>
<string name="droplists_crossglen">
[Droplist|ItemTag|Frequency|Quantity|];
{startitems|gold|100|12|};
{startitems|club1|100|1|};
{startitems|shirt1|100|1|};
{startitems|ring_mikhail|100|1|};
{startitems2|gold|100|3|};
{startitems2|debug_potion_1|100|10|};
{startitems2|debug_potion_2|100|10|};
{startitems2|debug_ring_1|100|1|};
{startitems2|debug_ring_2|100|1|};
{startitems2|debug_ring_3|100|1|};
{startitems2|debug_ring_4|100|1|};
{startitems2|debug_ring_5|100|1|};
{startitems2|debug_ring_6|100|1|};
{startitems2|debug_ring_7|100|1|};
{startitems2|debug_ring_8|100|1|};
{gold20|gold|100|20|};
{gold51|gold|100|51|};
{gold-10|gold|100|-10|};
{gold200|gold|100|200|};
{shop_priest|health_minor|100|10|};
{shop_priest|health|100|10|};
{shop_priest|health_major|100|10|};
{shop_priest|ring_dmg1|100|1|};
{shop_priest|ring_dmg2|100|1|};
{shop_priest|ring_block1|100|1|};
{shop_priest|ring_atkch1|100|1|};
{shop_food|apple_green|100|5|};
{shop_food|meat|100|5|};
{shop_food|meat_cooked|100|5|};
{shop_food|Carrot|100|5|};
{shop_food|Bread|100|5|};
{shop_food|Mushroom|100|5|};
{shop_food|Eggs|100|5|};
{shop_food|Mead|100|5|};
{shop_clothes|shirt1|100|1|};
{shop_clothes|shirt2|100|1|};
{shop_clothes|hat1|100|1|};
{shop_clothes|hat2|100|1|};
{shop_clothes|gloves1|100|1|};
{shop_clothes|gloves2|100|1|};
{shop_clothes|gloves3|100|1|};
{shop_clothes|gloves4|100|1|};
{shop_clothes|boots1|100|1|};
{shop_clothes|boots2|100|1|};
{shop_clothes|boots3|100|1|};
{shop_smith|club1|100|1|};
{shop_smith|club3|100|1|};
{shop_smith|ironsword0|100|1|};
{shop_smith|hammer0|100|1|};
{shop_smith|hammer1|100|1|};
{shop_smith|dagger0|100|1|};
{shop_smith|dagger1|100|1|};
{shop_smith|dagger2|100|1|};
{shop_smith|shortsword1|100|1|};
{shop_smith|ironsword1|100|1|};
{shop_smith|ironsword2|100|1|};
{shop_smith|broadsword1|100|1|};
{shop_smith|broadsword2|100|1|};
{shop_smith|steelsword1|100|1|};
{shop_smith|axe1|100|1|};
{shop_smith|axe2|100|1|};
{shop_smith|armor1|100|1|};
{shop_smith|armor2|100|1|};
{shop_smith|armor3|100|1|};
{shop_smith|shield1|100|1|};
{shop_smith|shield3|100|1|};
{shop_smith|shield4|100|1|};
{shop_smith|shield5|100|1|};
{shop_smith|boots1|100|1|};
{shop_smith|boots5|100|1|};
{shop_smith|hat3|100|1|};
{shop_smith|hat4|100|1|};
{shop_thief|shirt1|100|1|};
{shop_thief|shirt2|100|1|};
{shop_thief|gem1|100|5|};
{shop_thief|gem2|100|5|};
{shop_thief|gem3|100|5|};
{shop_thief|ring_dmg5|100|1|};
{shop_thief|ring_dmg6|100|1|};
{trainingrat|gold|100|0-2|};
{trainingrat|tail_trainingrat|100|1|};
{rat|gold|100|2-4|};
{rat|rat_tail|30|1|};
{caveratboss|gold|100|10|};
{caveratboss|tail_caverat|100|1|};
{caveratboss|gem1|5|1|};
{wasp|gold|70|2-4|};
{wasp|insectwing|30|1|};
{insect|gold|70|2-4|};
{insect|shell|30|1|};
{canine|gold|70|3-6|};
{canine|gem1|5|1|};
{canine|meat|30|1|};
</string>
<string name="droplists_crossglen_outside">
{snake|gold|70|3-6|};
{snake|meat|30|1|};
{snake|gland|5|1|};
{lich1|gold|70|5-15|};
{lich1|gem2|25|1|};
{lich1|health_minor|25|1|};
{snakemaster|gold|70|9|};
{snakemaster|dagger_venom|100|1|};
{snakemaster|gem3|100|1|};
{snakemaster|health|100|1|};
{canineboss|gold|70|7-10|};
{canineboss|hair|30|1|};
{canineboss|gem1|25|1|};
{canineboss|meat|30|1|};
{canineboss|boots1|25|1|};
{cavecritter|gold|70|4-8|};
{cavecritter|gem1|25|1|};
{cavecritter|claws|30|1|};
{cavemonster|gold|70|4-12|};
{cavemonster|gem2|25|1|};
{cavemonster|hammer0|5|1|};
{cavemonster|health_minor|25|1|};
{irogotu|neck_irogotu|100|1|};
{irogotu|ring_gandir|100|1|};
{irogotu|health|100|1|};
{haunt|vial_empty1|25|1|};
{haunt|gem1|25|1|};
</string>
<string name="droplists_fallhaven">
{nocmar|gem1|25|1|};
{ganos|ring1|100|1|};
{ganos|ring2|100|1|};
{ganos|shirt1|100|1|};
{ganos|shirt2|100|1|};
{ganos|gem1|100|5|};
{ganos|gem2|100|5|};
{ganos|gem3|100|5|};
{ganos|quickdagger1|100|1|};
{fallhaven_clothes|shirt1|100|1|};
{fallhaven_clothes|shirt2|100|1|};
{fallhaven_clothes|shirt_dmgresist|100|1|};
{fallhaven_clothes|ring1|100|1|};
{fallhaven_clothes|ring2|100|1|};
{fallhaven_clothes|boots3|100|1|};
{fallhaven_clothes|gloves_attack1|100|1|};
{fallhaven_clothes|gloves_attack2|100|1|};
{fallhaven_clothes|jewel_fallhaven|100|1|};
{fallhaven_clothes|ring_dmg1|100|1|};
{fallhaven_clothes|ring_dmg2|100|1|};
{fallhaven_clothes|ring_block1|100|1|};
{fallhaven_clothes|ring_atkch1|100|1|};
{fallhaven_clothes|necklace_shield1|100|1|};
{fallhaven_clothes|necklace_shield2|100|1|};
{fallhaven_potions|vial_empty1|100|10|};
{fallhaven_potions|vial_empty2|100|10|};
{fallhaven_potions|vial_empty3|100|10|};
{fallhaven_potions|vial_empty4|100|10|};
{fallhaven_potions|health_minor|100|10|};
{fallhaven_potions|health|100|10|};
{fallhaven_potions|health_major|100|10|};
{fallhaven_potions|milk|100|10|};
{fallhaven_potions|rat_tail|100|5|};
{fallhaven_potions|Radish|100|5|};
{fallhaven_potions|Strawberry|100|5|};
{thoronir|bonemeal_potion|100|10|};
{larcal|gold|70|4-12|};
{larcal|club1|100|1|};
{larcal|calomyran_secrets|100|1|};
{larcal|milk|100|1|};
{catacombguard|gold|70|4-12|};
{catacombguard|gem2|25|1|};
{catacombguard|health|25|1|};
{catacombguard|vial_empty2|25|1|};
{catacombguard|gloves1|5|1|};
{catacombrat|gold|70|1-5|};
{catacombrat|gem1|25|1|};
{catacombrat|vial_empty1|25|1|};
{luthor|gold|70|1-5|};
{luthor|gem1|100|1|};
{luthor|key_luthor|100|1|};
{luthor|health_major|100|1|};
{skeleton|gold|70|16-23|};
{skeleton|gem2|25|1|};
{skeleton|health|25|1|};
{skeleton|bone|30|1|};
{skeletonmaster|gold|70|16-30|};
{skeletonmaster|gem3|25|1|};
{skeletonmaster|health|25|1|};
{skeletonmaster|bone|100|1|};
{skeletonmaster|shield1|25|1|};
</string>
<string name="droplists_wilderness">
[Droplist|ItemTag|Frequency|Quantity|];
{unzel|gold|100|16-30|};
{unzel|health|100|1|};
{unzel|ring_unzel|100|1|};
{unzel|boots_unzel|100|1|};
{vacor|gold|100|16-30|};
{vacor|health|100|1|};
{vacor|ring_vacor|100|1|};
{vacor|boots_vacor|100|1|};
{bandit1|gold|70|4-41|};
{fallhaven_bandit|gold|100|4-41|};
{fallhaven_bandit|vacor_spell|100|1|};
{snake2|gold|70|7-12|};
{snake2|meat|30|1|};
{snake2|gland|5|1|};
{undead1|gold|70|16-23|};
{undead1|gem2|25|1|};
{undead1|health|25|1|};
{undead1|ironsword1|25|1|};
{prisoner|rock|100|1|};
{skeleton2|gold|70|16-23|};
{skeleton2|gem2|25|1|};
{skeleton2|health|25|1|};
{skeleton2|bone|30|1|};
{skeleton2|ring_dmg1|1|1|};
{skeleton3|gold|70|20-29|};
{skeleton3|gem2|25|1|};
{skeleton3|health|25|1|};
{skeleton3|bone|30|1|};
{skeleton3|ring_dmg2|1|1|};
{canine2|gold|70|3-25|};
{canine2|gem1|5|1|};
{canine2|meat|30|1|};
{canine2|hair|30|1|};
{pack1|gold|70|3-15|};
{pack1|gem2|5|1|};
{pack1|meat|30|1|};
{pack1|hair|30|1|};
{pack2|gold|70|3-25|};
{pack2|gem3|5|1|};
{pack2|meat|30|1|};
{pack2|hair|30|1|};
{pack3|gold|70|3-35|};
{pack3|gem4|5|1|};
{pack3|meat|30|1|};
{pack3|hair|30|1|};
{pack_boss|gold|100|3-35|};
{pack_boss|gem4|100|1|};
{pack_boss|meat|30|1|};
{pack_boss|packhide|100|1|};
{pack_boss|hair|30|1|};
{flagstone_guard0|gold|100|20-29|};
{flagstone_guard0|gem4|100|1|};
{flagstone_guard0|health|100|1|};
{flagstone_guard0|necklace_flagstone|100|1|};
{flagstone_guard1|gold|100|20-52|};
{flagstone_guard1|gem4|100|1|};
{flagstone_guard1|health|100|2|};
{flagstone_guard1|ring_block1|100|1|};
{flagstone_guard1|ironsword1|100|1|};
{flagstone_guard2|gold|100|62|};
{flagstone_guard2|gem4|100|1|};
{flagstone_guard2|health|100|3|};
{flagstone_guard2|sword_flagstone|100|1|};
{flagstone_guard2|ring_jinxed1|100|1|};
</string>
<string name="droplists_v068">
{vg_armorer|boots1|100|1|};
{vg_armorer|boots2|100|1|};
{vg_armorer|boots3|100|1|};
{vg_armorer|boots5|100|1|};
{vg_armorer|armor1|100|1|};
{vg_armorer|armor2|100|1|};
{vg_armorer|armor3|100|1|};
{vg_armorer|armor_chain1|100|1|};
{vg_armorer|armor_chain2|100|1|};
{vg_armorer|hat3|100|1|};
{vg_armorer|hat4|100|1|};
{vg_armorer|hat_leather1|100|1|};
{vg_armorer|gloves1|100|1|};
{vg_armorer|gloves2|100|1|};
{vg_armorer|gloves3|100|1|};
{vg_armorer|gloves4|100|1|};
{vg_armorer|gloves_attack1|100|1|};
{vg_armorer|gloves_attack2|100|1|};
{jolnor|health_minor|100|10|};
{jolnor|health|100|10|};
{jolnor|health_major|100|10|};
{jolnor|ring_dmg1|100|1|};
{jolnor|ring_dmg2|100|1|};
{jolnor|ring_block1|100|1|};
{jolnor|ring_atkch1|100|1|};
{sleepingmead|sleepingmead|100|1|};
{ff_outsideguard|ffguard_qitem|100|1|};
{ff_outsideguard|vial_empty1|100|1|};
{ff_outsideguard|shield1|100|1|};
{ff_outsideguard|ironsword1|100|1|};
{vg_smith|hammer0|100|1|};
{vg_smith|hammer1|100|1|};
{vg_smith|club_wood1|100|1|};
{vg_smith|club_wood2|100|1|};
{vg_smith|club1|100|1|};
{vg_smith|club3|100|1|};
{vg_smith|ironsword1|100|1|};
{vg_smith|ironsword2|100|1|};
{vg_smith|broadsword1|100|1|};
{vg_smith|broadsword2|100|1|};
{vg_smith|shield4|100|1|};
{vg_smith|shield5|100|1|};
{vg_smith|shield6|100|1|};
{vg_smith|shield7|100|1|};
{troublemaker|dagger1|100|1|};
{troublemaker|dagger2|100|1|};
{troublemaker|shirt1|100|1|};
{troublemaker|shirt2|100|1|};
{troublemaker|ring1|100|1|};
{troublemaker|ring2|100|1|};
{troublemaker|ring_crit1|100|1|};
{troublemaker|ring_crit2|100|1|};
{troublemaker|gem1|100|5|};
{troublemaker|gem2|100|5|};
{troublemaker|gem3|100|5|};
{dunla|gem1|100|5|};
{dunla|gem2|100|5|};
{dunla|gem3|100|5|};
{dunla|ring1|100|1|};
{dunla|ring2|100|1|};
{dunla|gloves1|100|1|};
{dunla|gloves2|100|1|};
{dunla|gloves_grip|100|1|};
{dunla|gloves_fancy|100|1|};
{dunla|dagger1|100|1|};
{dunla|dagger2|100|1|};
{alynndir|vial_empty1|100|10|};
{alynndir|vial_empty2|100|10|};
{alynndir|health|100|10|};
{alynndir|milk|100|10|};
{alynndir|rat_tail|100|5|};
{alynndir|gem2|5|3|};
{alynndir|meat|30|20|};
{alynndir|hair|30|5|};
{beetle2|gold|70|0-12|};
{beetle2|shell|30|1|};
{shadowgarg1|gold|70|5-12|};
{shadowgarg1|gem2|25|1|};
{shadowgarg2|gold|70|3-19|};
{shadowgarg2|gem2|25|1|};
{shadowgarg2|health|25|1|};
{shadowgarg2|rock|25|1|};
{shadowgarg3|gold|70|16-23|};
{shadowgarg3|gem2|25|1|};
{shadowgarg3|gem3|10|1|};
{shadowgarg3|health|25|1|};
{shadowgarg3|rock|25|1|};
{shadowgarg3|ring_shadow0|1/10000|1|};
{maelveon|gold|100|52|};
{maelveon|gem3|100|1|};
{maelveon|health|100|2|};
{maelveon|armor_stone|100|1|};
</string>
</resources>