mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-02-13 21:18:13 +01:00
Added NPCs to all Remgard maps. Added conversations to villagers in Remgard. git-svn-id: https://andors-trail.googlecode.com/svn/trunk@230 08aca716-68be-ccc6-4d58-36f5abd142ac
701 lines
18 KiB
XML
701 lines
18 KiB
XML
<?xml version="1.0" encoding="utf-8"?>
|
|
|
|
<resources>
|
|
<string name="droplists_crossglen">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{startitems|{{gold|12|12|100|}{club1|1|1|100|}{shirt1|1|1|100|}{ring_mikhail|1|1|100|}}|};
|
|
|
|
{startitems2|{{gold|12|12|100|}}|};
|
|
|
|
{gold200|{{gold|200|200|100|}}|};
|
|
{rat|{{gold|2|4|100|}{rat_tail|1|1|30|}}|};
|
|
{trainingrat|{{gold|0|2|100|}{tail_trainingrat|1|1|100|}}|};
|
|
{gold20|{{gold|20|20|100|}}|};
|
|
{canine|{{gold|3|6|70|}{gem1|1|1|5|}{meat|1|1|30|}}|};
|
|
{insect|{{gold|2|4|70|}{shell|1|1|30|}}|};
|
|
{wasp|{{gold|2|4|70|}{insectwing|1|1|30|}}|};
|
|
{gold51|{{gold|51|51|100|}}|};
|
|
{caveratboss|{{gold|10|10|100|}{tail_caverat|1|1|100|}{gem1|1|1|5|}}|};
|
|
</string>
|
|
|
|
<string name="droplists_crossglen_outside">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{cavemonster|{{gold|4|12|70|}{gem2|1|1|25|}{hammer0|1|1|5|}{health_minor|1|1|25|}}|};
|
|
{snake|{{gold|3|6|70|}{meat|1|1|30|}{gland|1|1|5|}}|};
|
|
{haunt|{{vial_empty1|1|1|25|}{gem1|1|1|25|}}|};
|
|
{cavecritter|{{gold|4|8|70|}{gem1|1|1|25|}{claws|1|1|30|}}|};
|
|
{lich1|{{gold|5|15|70|}{gem2|1|1|25|}{health_minor|1|1|25|}}|};
|
|
{irogotu|{{neck_irogotu|1|1|100|}{ring_gandir|1|1|100|}{health|1|1|100|}}|};
|
|
{canineboss|{{gold|1|1|70|}{hair|1|1|30|}{meat|1|1|30|}{boots1|1|1|5|}}|};
|
|
{snakemaster|{{gold|9|9|70|}{dagger_venom|1|1|100|}{gem3|1|1|100|}{health|1|1|100|}}|};
|
|
</string>
|
|
|
|
<string name="droplists_fallhaven">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{catacombrat|{{gold|1|5|70|}{gem1|1|1|25|}{vial_empty1|1|1|25|}}|};
|
|
{skeleton|{{gold|16|23|70|}{gem2|1|1|25|}{health|1|1|25|}{bone|1|1|30|}}|};
|
|
{luthor|{{gold|1|5|70|}{gem1|1|1|100|}{key_luthor|1|1|100|}{health_major|1|1|100|}}|};
|
|
{shop_thoronir|{{bonemeal_potion|10|10|100|}}|};
|
|
{larcal|{{gold|4|12|70|}{club1|1|1|100|}{calomyran_secrets|1|1|100|}{milk|1|1|100|}}|};
|
|
{catacombguard|{{gold|4|12|70|}{gem2|1|1|25|}{health|1|1|25|}{vial_empty2|1|1|25|}{gloves1|1|1|5|}}|};
|
|
{nocmar|{{gem1|1|1|25|}}|};
|
|
</string>
|
|
|
|
<string name="droplists_wilderness">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{prisoner|{{rock|1|1|100|}}|};
|
|
{skeleton2|{{gold|16|23|70|}{gem2|1|1|25|}{health|1|1|25|}{bone|1|1|30|}{ring_dmg1|1|1|1|}}|};
|
|
{pack_boss|{{gold|3|35|100|}{gem4|1|1|100|}{meat|1|1|30|}{packhide|1|1|100|}{hair|1|1|30|}}|};
|
|
{snake2|{{gold|7|12|70|}{meat|1|1|30|}{gland|1|1|5|}}|};
|
|
{bandit1|{{gold|4|41|70|}}|};
|
|
{pack1|{{gold|3|15|70|}{gem2|1|1|5|}{meat|1|1|30|}{hair|1|1|30|}}|};
|
|
{unzel|{{gold|16|30|100|}{health|1|1|100|}{ring_unzel|1|1|100|}{boots_unzel|1|1|100|}}|};
|
|
{pack2|{{gold|3|25|70|}{gem3|1|1|5|}{meat|1|1|30|}{hair|1|1|30|}}|};
|
|
{canine2|{{gold|3|25|70|}{gem1|1|1|5|}{meat|1|1|30|}{hair|1|1|30|}}|};
|
|
{pack3|{{gold|3|35|70|}{gem4|1|1|5|}{meat|1|1|30|}{hair|1|1|30|}}|};
|
|
{skeleton3|{{gold|20|29|70|}{gem2|1|1|25|}{health|1|1|25|}{bone|1|1|30|}{ring_dmg2|1|1|1|}}|};
|
|
{vacor|{{gold|16|30|100|}{health|1|1|100|}{ring_vacor|1|1|100|}{boots_vacor|1|1|100|}}|};
|
|
{fallhaven_bandit|{{gold|4|41|100|}{vacor_spell|1|1|100|}}|};
|
|
{undead1|{{gold|5|23|70|}{gem2|1|1|25|}{health|1|1|25|}{ironsword1|1|1|10|}}|};
|
|
|
|
{flagstone_guard2|{{gold|62|62|100|}{gem4|1|1|100|}{health|3|3|100|}{sword_flagstone|1|1|100|}{ring_jinxed1|1|1|100|}}|};
|
|
{flagstone_guard1|{{gold|20|52|100|}{gem4|1|1|100|}{health|2|2|100|}{ring_block1|1|1|100|}{ironsword1|1|1|100|}}|};
|
|
{flagstone_guard0|{{gold|20|29|100|}{gem4|1|1|100|}{health|1|1|100|}{necklace_flagstone|1|1|100|}}|};
|
|
</string>
|
|
|
|
<string name="droplists_v068">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{sleepingmead|{{sleepingmead|1|1|100|}}|};
|
|
{ff_outsideguard|{{ffguard_qitem|1|1|100|}{vial_empty1|1|1|100|}{shield1|1|1|100|}{ironsword1|1|1|100|}}|};
|
|
{beetle2|{{gold|0|12|70|}{shell|1|1|30|}}|};
|
|
{shadowgarg1|{{gold|5|12|70|}{gem2|1|1|25|}}|};
|
|
{shadowgarg2|{{gold|3|19|70|}{gem2|1|1|25|}{health|1|1|25|}{rock|1|1|25|}}|};
|
|
{shadowgarg3|{{gold|16|23|70|}{gem2|1|1|25|}{gem3|1|1|10|}{health|1|1|25|}{rock|1|1|25|}{ring_shadow0|1|1|1/10000|}}|};
|
|
{maelveon|{{gold|52|52|100|}{gem3|1|1|100|}{health|2|2|100|}{armor_stone|1|1|100|}}|};
|
|
</string>
|
|
|
|
|
|
<string name="droplists_v069_npcs">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{harlenn|{
|
|
{harlenn_id|1|1|100|}
|
|
{ring_shadow_embrace|1|1|100|}
|
|
{gold|20|50|100|}
|
|
}|};
|
|
{guthbered|{
|
|
{guthbered_id|1|1|100|}
|
|
{dagger_barbed|1|1|100|}
|
|
{gold|20|50|100|}
|
|
}|};
|
|
{harlenn_reward|{
|
|
{clouded_rage|1|1|100|}
|
|
{gold|50|50|100|}
|
|
{health|2|2|100|}
|
|
}|};
|
|
{guthbered_reward|{
|
|
{bwm_dagger|1|1|100|}
|
|
{gold|50|50|100|}
|
|
{health|2|2|100|}
|
|
{bwm_permit|1|1|100|}
|
|
}|};
|
|
{throdna_items|{{q_kazaul_vial|1|1|100|}}|};
|
|
{fulus_reward|{{gold|450|450|100|}}|};
|
|
{container_primsleep|{{gold|1|5|100|}}|};
|
|
{shop_herec|{{pot_fatigue_restore|10|10|100|}}|};
|
|
{kazaul_guardian|{
|
|
{gold|52|52|100|}
|
|
{gem3|1|1|100|}
|
|
{health|2|2|100|}
|
|
{shadow_slayer|1|1|100|}
|
|
}|};
|
|
{bjorgur_bandit|{
|
|
{gold|10|50|100|}
|
|
{gem2|1|1|100|}
|
|
{ring2|1|1|100|}
|
|
{gloves1|1|1|100|}
|
|
{bjorgur_dagger|1|1|100|}
|
|
}|};
|
|
{shop_birgil|{
|
|
{mead|10|10|100|}
|
|
{health_minor2|10|10|100|}
|
|
{health|10|10|100|}
|
|
{radish|5|5|100|}
|
|
}|};
|
|
{shop_samar|{
|
|
{health|10|10|100|}
|
|
{health_major2|10|10|100|}
|
|
{pot_poison_weak_antidote|10|10|100|}
|
|
{pot_bleeding_ointment|10|10|100|}
|
|
{pot_speed_1|10|10|100|}
|
|
}|};
|
|
{shop_mazeg|{
|
|
{health|10|10|100|}
|
|
{health_major2|10|10|100|}
|
|
{bwm_brew|10|10|100|}
|
|
{pot_poison_weak|10|10|100|}
|
|
{pot_blind_rage|10|10|100|}
|
|
}|};
|
|
</string>
|
|
|
|
<string name="droplists_v069_monsters">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{kazaul_1|{
|
|
{gold|3|19|70|}
|
|
{gem4|1|1|10|}
|
|
{health_minor|1|1|10|}
|
|
{rock|1|1|5|}
|
|
}|};
|
|
{kazaul_2|{
|
|
{gold|6|25|70|}
|
|
{gem5|1|1|10|}
|
|
{health|1|1|10|}
|
|
{rock|1|1|5|}
|
|
{rapier_lifesteal|1|1|1/10000|}
|
|
}|};
|
|
{restless_dead_1|{
|
|
{gold|20|29|70|}
|
|
{gem3|1|1|10|}
|
|
{health_minor|1|1|10|}
|
|
{bone|1|1|10|}
|
|
}|};
|
|
{restless_dead_2|{
|
|
{gold|20|29|70|}
|
|
{gem4|1|1|10|}
|
|
{health|1|1|10|}
|
|
{bone|1|1|10|}
|
|
{gloves_life|1|1|1/1000|}
|
|
}|};
|
|
{cave_serpent|{
|
|
{gold|3|10|70|}
|
|
{meat|1|1|5|}
|
|
{gland|1|1|5|}
|
|
}|};
|
|
{gornaud_1|{
|
|
{gold|1|30|70|}
|
|
{meat|1|1|5|}
|
|
{hair|1|1|10|}
|
|
}|};
|
|
{gornaud_2|{
|
|
{gold|1|40|70|}
|
|
{meat|1|2|5|}
|
|
{hair|1|1|10|}
|
|
}|};
|
|
{gornaud_3|{
|
|
{gold|1|45|70|}
|
|
{meat|1|3|5|}
|
|
{hair|1|1|10|}
|
|
{bwm_brew|10|10|5|}
|
|
}|};
|
|
{wyrm_1|{
|
|
{gold|1|30|70|}
|
|
{bone|1|1|10|}
|
|
{vial_empty1|1|1|25|}
|
|
{health_minor|1|1|10|}
|
|
}|};
|
|
{wyrm_2|{
|
|
{gold|1|40|70|}
|
|
{bone|1|1|10|}
|
|
{vial_empty1|1|1|25|}
|
|
{health_minor|1|2|10|}
|
|
}|};
|
|
{wyrm_3|{
|
|
{gold|1|60|70|}
|
|
{bone|1|2|10|}
|
|
{vial_empty1|1|1|25|}
|
|
{health|1|2|10|}
|
|
{bwm_claws|1|1|10|}
|
|
}|};
|
|
{wyrm_4|{
|
|
{gold|1|60|70|}
|
|
{bone|1|2|10|}
|
|
{vial_empty1|1|1|25|}
|
|
{pot_poison_weak|1|3|5|}
|
|
{health_minor|1|2|10|}
|
|
{elytharan_redeemer|1|1|1/10000|}
|
|
}|};
|
|
{aulaeth|{
|
|
{gold|1|5|70|}
|
|
{bone|1|3|10|}
|
|
{vial_empty1|1|1|25|}
|
|
{health|1|2|10|}
|
|
{bwm_dagger|1|1|1|}
|
|
{bwm_ironsword|1|1|1|}
|
|
{pot_speed_1|1|1|5|}
|
|
}|};
|
|
</string>
|
|
|
|
<string name="droplists_v0610_shops">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{shop_audir|{
|
|
{axe2|1|1|100|}
|
|
{club1|1|1|100|}
|
|
{ironsword0|1|1|100|}
|
|
{hammer0|1|1|100|}
|
|
{club3|1|1|100|}
|
|
{rusted_iron_sword|1|1|100|}
|
|
{ironsword1|1|1|100|}
|
|
{broadsword1|1|1|100|}
|
|
{ironsword2|1|1|100|}
|
|
{shortsword1|1|1|100|}
|
|
{longsword_hard_iron|1|1|100|}
|
|
{broken_buckler|1|1|100|}
|
|
{shield_crude_wooden|1|1|100|}
|
|
{shield_cracked_wooden|1|1|100|}
|
|
{shield_wooden_buckler|1|1|100|}
|
|
{shield3|1|1|100|}
|
|
{boots_crude_leather|1|1|100|}
|
|
}|};
|
|
{shop_vg_armorer|{
|
|
{shield1|1|1|100|}
|
|
{shield4|1|1|100|}
|
|
{shield_wooden|1|1|100|}
|
|
{hat3|1|1|100|}
|
|
{hat4|1|1|100|}
|
|
{hat_leather1|1|1|100|}
|
|
{hat_hard_leather|1|1|100|}
|
|
{armor_chain1|1|1|100|}
|
|
{armor_chain2|1|1|100|}
|
|
{armour_rigid_chain|1|1|100|}
|
|
}|};
|
|
{shop_vg_smith|{
|
|
{hammer1|1|1|100|}
|
|
{club_fine_wooden|1|1|100|}
|
|
{longsword_hard_iron|1|1|100|}
|
|
{axe_fine_iron|1|1|100|}
|
|
{sword_hard_iron|1|1|100|}
|
|
{broadsword_fine_iron|1|1|100|}
|
|
{broadsword2|1|1|100|}
|
|
{sword_fencing|1|1|100|}
|
|
{boots5|1|1|100|}
|
|
}|};
|
|
{shop_hadracor|{
|
|
{axe1|1|1|100|}
|
|
{woodcutter_hatchet|1|1|100|}
|
|
{axe_gutsplitter|1|1|100|}
|
|
{hammer_skullcrusher|1|1|100|}
|
|
{armour_crude_leather|1|1|100|}
|
|
{armour_rigid_leather|1|1|100|}
|
|
{gloves1|1|1|100|}
|
|
{gloves_woodcutter|1|1|100|}
|
|
{woodcutter_boots|1|1|100|}
|
|
}|};
|
|
{shop_siola|{
|
|
{broadsword_fine_iron|1|1|100|}
|
|
{broadsword2|1|1|100|}
|
|
{broadsword_fine_steel|1|1|100|}
|
|
{club_wood1|1|1|100|}
|
|
{heavy_club|1|1|100|}
|
|
{club_brutal|1|1|100|}
|
|
{club_wood2|1|1|100|}
|
|
{shield6|1|1|100|}
|
|
{shield7|1|1|100|}
|
|
{helm_crude_iron|1|1|100|}
|
|
}|};
|
|
{shop_minarra|{
|
|
{sword_challengers|1|1|100|}
|
|
{steelsword1|1|1|100|}
|
|
{sword_defenders|1|1|100|}
|
|
{sword_balanced_steel|1|1|100|}
|
|
{shield5|1|1|100|}
|
|
{shield_wooden_defender|1|1|100|}
|
|
{armour_superior_chain|1|1|100|}
|
|
{armour_chain_champ|1|1|100|}
|
|
{gloves_guards|1|1|100|}
|
|
{boots_defender|1|1|100|}
|
|
{ring_challenger|1|1|100|}
|
|
{ring_block|1|1|100|}
|
|
{ring_block2|1|1|100|}
|
|
}|};
|
|
{shop_arambold|{
|
|
{hat1|1|1|100|}
|
|
{hat2|1|1|100|}
|
|
{shirt1|1|1|100|}
|
|
{shirt_torn|1|1|100|}
|
|
{gloves_fumbling|1|1|100|}
|
|
{gloves_fancy|1|1|100|}
|
|
{gloves_crude_cloth|1|1|100|}
|
|
{ring_dmg1|1|1|100|}
|
|
{ring_dmg2|1|1|100|}
|
|
{ring_challenger|1|1|100|}
|
|
}|};
|
|
{shop_fallhaven_clothes|{
|
|
{hat1|1|1|100|}
|
|
{hat2|1|1|100|}
|
|
{shirt1|1|1|100|}
|
|
{shirt_torn|1|1|100|}
|
|
{shirt_weathered|1|1|100|}
|
|
{shirt_patched_cloth|1|1|100|}
|
|
{shirt2|1|1|100|}
|
|
{shirt_dmgresist|1|1|100|}
|
|
{gloves_fumbling|1|1|100|}
|
|
{gloves_fancy|1|1|100|}
|
|
{gloves_crude_cloth|1|1|100|}
|
|
{used_gloves|1|1|100|}
|
|
{gloves_barbrawler|1|1|100|}
|
|
{gloves_attack1|1|1|100|}
|
|
{boots_crude_leather|1|1|100|}
|
|
{boots_sewn|1|1|100|}
|
|
{boots1|1|1|100|}
|
|
{boots3|1|1|100|}
|
|
{jewel_fallhaven|1|1|100|}
|
|
{ring_fumbling|1|1|100|}
|
|
{ring1|1|1|100|}
|
|
{ring2|1|1|100|}
|
|
}|};
|
|
{shop_alynndir|{
|
|
{vial_empty1|10|10|100|}
|
|
{health|10|10|100|}
|
|
{rat_tail|5|5|100|}
|
|
{gem2|3|3|5|}
|
|
{meat|20|20|30|}
|
|
{hair|5|5|30|}
|
|
{hat_fine_leather|1|1|100|}
|
|
{hat_leather_vision|1|1|100|}
|
|
{armour_crude_leather|1|1|100|}
|
|
{armour_rigid_leather|1|1|100|}
|
|
{gloves_crude_leather|1|1|100|}
|
|
{boots_hard_leather|1|1|100|}
|
|
{ring_jinxed1|1|1|100|}
|
|
}|};
|
|
{shop_gruil|{
|
|
{dagger0|1|1|100|}
|
|
{shirt_weathered|1|1|100|}
|
|
{ring_crude_combat|1|1|100|}
|
|
{ring_barbrawler|1|1|100|}
|
|
{gem1|5|5|100|}
|
|
{gem2|5|5|100|}
|
|
{gem3|5|5|100|}
|
|
}|};
|
|
{shop_ganos|{
|
|
{dagger0|1|1|100|}
|
|
{dagger1|1|1|100|}
|
|
{dagger_sharp_steel|1|1|100|}
|
|
{shirt_weathered|1|1|100|}
|
|
{shirt_patched_cloth|1|1|100|}
|
|
{gloves_attack1|1|1|100|}
|
|
{gloves_grip|1|1|100|}
|
|
{boots2|1|1|100|}
|
|
{necklace_strike|1|1|100|}
|
|
{ring_crit1|1|1|100|}
|
|
{ring_dmg2|1|1|100|}
|
|
{ring_taverbrawler|1|1|100|}
|
|
{ring_dmg_4|1|1|100|}
|
|
{gem3|5|5|100|}
|
|
}|};
|
|
{shop_troublemaker|{
|
|
{armour_firm_leather|1|1|100|}
|
|
{armor1|1|1|100|}
|
|
{armor4|1|1|100|}
|
|
{used_gloves|1|1|100|}
|
|
{gloves_barbrawler|1|1|100|}
|
|
{gloves_attack2|1|1|100|}
|
|
{gloves_troublemaker|1|1|100|}
|
|
{boots_coward|1|1|100|}
|
|
{ring_crit2|1|1|100|}
|
|
{ring_troublemaker|1|1|100|}
|
|
{gem3|5|5|100|}
|
|
}|};
|
|
{shop_dunla|{
|
|
{dagger1|1|1|100|}
|
|
{sword_villains|1|1|100|}
|
|
{shirt2|1|1|100|}
|
|
{armour_firm_leather|1|1|100|}
|
|
{armor2|1|1|100|}
|
|
{shirt_dmgresist|1|1|100|}
|
|
{gloves3|1|1|100|}
|
|
{gloves4|1|1|100|}
|
|
{ring_polished_combat|1|1|100|}
|
|
{ring_backstab|1|1|100|}
|
|
{gem3|5|5|100|}
|
|
}|};
|
|
{shop_ailshara|{
|
|
{dagger_sharp_steel|1|1|100|}
|
|
{dagger2|1|1|100|}
|
|
{quickdagger1|1|1|100|}
|
|
{armor3|1|1|100|}
|
|
{armour_misfortune|1|1|100|}
|
|
{armour_leather_villain|1|1|100|}
|
|
{gloves2|1|1|100|}
|
|
{gloves_troublemaker|1|1|100|}
|
|
{gloves_leather_attack|1|1|100|}
|
|
{ring_polished_backstab|1|1|100|}
|
|
{ring_villain|1|1|100|}
|
|
}|};
|
|
{shop_tharal|{
|
|
{health_minor2|10|10|100|}
|
|
{health|10|10|100|}
|
|
{health_major2|10|10|100|}
|
|
{necklace_shield_0|1|1|100|}
|
|
{ring_crude_surehit|1|1|100|}
|
|
{ring_rough_damage|1|1|100|}
|
|
{ring_crude_block|1|1|100|}
|
|
{ring_rough_life|1|1|100|}
|
|
{ring_dmg1|1|1|100|}
|
|
{ring_atkch1|1|1|100|}
|
|
{ring_life|1|1|100|}
|
|
}|};
|
|
{shop_jolnor|{
|
|
{health_minor2|10|10|100|}
|
|
{health|10|10|100|}
|
|
{health_major2|10|10|100|}
|
|
{necklace_defender_stone|1|1|100|}
|
|
{necklace_shield2|1|1|100|}
|
|
{ring_dmg_3|1|1|100|}
|
|
{ring_defender|1|1|100|}
|
|
{ring_dmg6|1|1|100|}
|
|
{ring_protector|1|1|100|}
|
|
}|};
|
|
{shop_talion|{
|
|
{health_minor2|10|10|100|}
|
|
{health|10|10|100|}
|
|
{health_major2|10|10|100|}
|
|
{necklace_shield1|1|1|100|}
|
|
{necklace_protector|1|1|100|}
|
|
{ring_block1|1|1|100|}
|
|
{ring_guardian|1|1|100|}
|
|
{ring_dmg5|1|1|100|}
|
|
}|};
|
|
{shop_fallhaven_potions|{
|
|
{vial_empty1|10|10|100|}
|
|
{vial_empty2|10|10|100|}
|
|
{vial_empty3|10|10|100|}
|
|
{vial_empty4|10|10|100|}
|
|
{health_minor2|10|10|100|}
|
|
{health|10|10|100|}
|
|
{health_major2|10|10|100|}
|
|
{milk|10|10|100|}
|
|
{rat_tail|5|5|100|}
|
|
{radish|5|5|100|}
|
|
{strawberry|5|5|100|}
|
|
}|};
|
|
{shop_prim_armorer|{
|
|
{rusted_iron_sword|1|1|100|}
|
|
{ironsword1|1|1|100|}
|
|
{broken_buckler|1|1|100|}
|
|
{used_gloves|1|2|100|}
|
|
}|};
|
|
{shop_waeges|{
|
|
{bwm_dagger|2|2|100|}
|
|
{bwm_dagger_venom|2|2|100|}
|
|
{bwm_ironsword|2|2|100|}
|
|
}|};
|
|
{shop_iducus|{
|
|
{bwm_leather_armour|2|2|100|}
|
|
{bwm_leather_cap|2|2|100|}
|
|
{bwm_combat_ring|2|2|100|}
|
|
}|};
|
|
{shop_thieves_guild_cook|{
|
|
{meat|5|5|100|}
|
|
{meat_cooked|5|5|100|}
|
|
{bread|5|5|100|}
|
|
{mushroom|5|5|100|}
|
|
{eggs|5|5|100|}
|
|
{mead|5|5|100|}
|
|
}|};
|
|
{shop_mara|{
|
|
{apple_green|5|5|100|}
|
|
{meat|5|5|100|}
|
|
{meat_cooked|5|5|100|}
|
|
{carrot|5|5|100|}
|
|
{bread|5|5|100|}
|
|
{mead|5|5|100|}
|
|
}|};
|
|
{shop_bela|{
|
|
{apple_green|5|5|100|}
|
|
{apple_red|5|5|100|}
|
|
{meat|5|5|100|}
|
|
{meat_cooked|5|5|100|}
|
|
{carrot|5|5|100|}
|
|
{mushroom|5|5|100|}
|
|
{milk|5|5|100|}
|
|
{mead|5|5|100|}
|
|
}|};
|
|
{shop_torilo|{
|
|
{meat_cooked|5|5|100|}
|
|
{bread|5|5|100|}
|
|
{mushroom|5|5|100|}
|
|
{eggs|5|5|100|}
|
|
{mead|5|5|100|}
|
|
{pear|5|5|100|}
|
|
}|};
|
|
{shop_tharwyn|{
|
|
{meat|5|5|100|}
|
|
{meat_cooked|5|5|100|}
|
|
{carrot|5|5|100|}
|
|
{mushroom|5|5|100|}
|
|
{mead|5|5|100|}
|
|
}|};
|
|
{shop_gallain|{
|
|
{meat_cooked|5|5|100|}
|
|
{bread|5|5|100|}
|
|
{mead|5|5|100|}
|
|
}|};
|
|
{shop_grimion|{
|
|
{meat_cooked|5|5|100|}
|
|
{carrot|5|5|100|}
|
|
{mushroom|5|5|100|}
|
|
{mead|5|5|100|}
|
|
}|};
|
|
|
|
{undropped_items|{
|
|
{health_major|0|0|0|}
|
|
{heartstone|0|0|0|}
|
|
}|};
|
|
|
|
</string>
|
|
|
|
<string name="droplists_v0610_npcs">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{tinlyn_bells|{{tinlyn_bells|4|4|100|}}|};
|
|
{fieldwasp_unique|{
|
|
{gold|0|10|70|}
|
|
{hadracor_waspwing|1|1|100|}
|
|
}|};
|
|
{tinlyn_sheep|{
|
|
{meat|0|3|70|}
|
|
{tinlyn_sheep_meat|1|1|100|}
|
|
}|};
|
|
{feygard_shipment|{{fg_ironsword|10|10|100|}}|};
|
|
{vg_smith_fg_items|{{fg_ironsword_d|10|10|100|}}|};
|
|
{hadracor_reward|{{gloves_woodcutter|1|1|100|}}|};
|
|
{larva_boss|{
|
|
{gold|0|9|100|}
|
|
{gem2|1|1|100|}
|
|
{health_minor|1|1|100|}
|
|
{erinith_book|1|1|100|}
|
|
}|};
|
|
{keknazar|{
|
|
{gold|0|45|70|}
|
|
{bone|1|3|100|}
|
|
{health_minor|1|2|100|}
|
|
{necklace_shield_0|1|1|100|}
|
|
}|};
|
|
{rogorn|{
|
|
{gold|0|50|70|}
|
|
{rogorn_qitem|1|1|100|}
|
|
{longsword_hard_iron|1|1|100|}
|
|
{health_minor|1|2|100|}
|
|
}|};
|
|
{rogorn_henchman|{
|
|
{gold|0|20|70|}
|
|
{rogorn_qitem|1|1|100|}
|
|
{health_minor|1|2|100|}
|
|
}|};
|
|
{buceth|{
|
|
{gold|0|20|70|}
|
|
{buceth_vial|1|1|100|}
|
|
{health_minor|1|4|100|}
|
|
{vial_empty2|1|3|100|}
|
|
{ring_life|1|1|100|}
|
|
}|};
|
|
</string>
|
|
|
|
<string name="droplists_v0610_monsters">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{fieldwasp|{{gold|0|10|70|}{insectwing|1|1|30|}}|};
|
|
{larva_1|{{gold|0|5|70|}{gem1|1|1|30|}}|};
|
|
{larva_2|{{gold|0|9|70|}{gem1|1|1|30|}}|};
|
|
{fieldcritter_0|{{gold|0|4|70|}{shell|1|1|30|}}|};
|
|
{fieldcritter_1|{{gold|0|9|70|}{shell|1|1|30|}}|};
|
|
{fieldcritter_2|{{gold|3|15|70|}{gland|1|1|30|}{ring1|1|1|5|}}|};
|
|
{fieldcritter_3|{{gold|3|17|70|}{gland|1|1|30|}{ring1|1|1|5|}{ring2|1|1|5|}}|};
|
|
{rivertroll|{{gold|0|70|70|}{bone|3|5|50|}{meat|3|5|30|}{club_fine_wooden|1|1|100|}}|};
|
|
|
|
{izthiel|{{gold|3|15|70|}{izthiel_claw|1|1|30|}{ring_jinxed1|1|1|1|}{ring2|1|1|5|}}|};
|
|
{izthiel_4|{{gold|3|40|70|}{izthiel_claw|1|1|30|}{ring_jinxed1|1|1|1|}{ring2|1|1|20|}{shadowfang|1|1|1/1000|}}|};
|
|
{frog|{{gold|0|3|70|}}|};
|
|
{frog_3|{{gold|0|3|70|}{gland|1|1|30|}}|};
|
|
{iqhan_lesser|{{gold|1|5|70|}{iqhan_pendant|1|1|1|}{shirt_torn|1|1|5|}{dagger0|1|1|5|}}|};
|
|
{iqhan|{{gold|1|9|70|}{iqhan_pendant|1|1|5|}{shield1|1|1|5|}{dagger0|1|1|5|}}|};
|
|
{iqhan_master|{{gold|1|9|70|}{iqhan_pendant|1|1|5|}{gloves_crude_cloth|1|1|5|}{dagger0|1|1|5|}{health|1|3|5|}}|};
|
|
{iqhan_beast|{{gold|0|1|70|}{chaosreaper|1|1|1/1000|}{health|1|1|5|}}|};
|
|
{iqhan_boss|{{gold|50|100|100|}{iqhan_pendant|1|1|100|}{dagger_shadow_priests|1|1|100|}{health|5|7|100|}}|};
|
|
|
|
{gold5|{{gold|5|5|100|}}|};
|
|
{gold25|{{gold|25|25|100|}}|};
|
|
{gold50|{{gold|50|50|100|}}|};
|
|
{gauward_sold_20|{{gold|100|100|100|}{health|2|2|100|}}|};
|
|
</string>
|
|
|
|
<string name="droplists_v0611_monsters">
|
|
[id|items[itemID|quantity_Min|quantity_Max|chance|]|];
|
|
{shop_thorin|{{pot_scaradon|30|30|100|}}|};
|
|
{thorin_bone|{{thorin_bone|1|1|100|}}|};
|
|
{lonelyhouse_sp|{{algangror_rat|1|1|100|}}|};
|
|
{irdegh_spawn|{
|
|
{meat|1|1|1|}
|
|
{gland|1|1|1|}
|
|
}|};
|
|
{irdegh|{
|
|
{meat|1|1|5|}
|
|
{gland|1|1|1|}
|
|
{irdegh|1|1|5|}
|
|
}|};
|
|
{irdegh_b|{
|
|
{meat|1|1|5|}
|
|
{gland|1|1|1|}
|
|
{irdegh|1|1|5|}
|
|
{ring_crude_combat|1|1|1|}
|
|
}|};
|
|
</string>
|
|
|
|
