Files
andors-trail/AndorsTrail/res/values-it/content_actorconditions.xml
oskar.wiksten 38df2875bb Introduce categories on actor conditions.
Display text about debug resources on startscreen.
Sort savegame slots (thanks Samuel)
Display confirmation box when overwriting savegame with different player name (thanks ejwessel) (issue 215).
Show skill max level even if player does not have skill point (thanks Samuel)
Hide skill requirements if max level reached (thanks Samuel)
Enable attack button even when fleeing (thanks Samuel)
Display negative combat traits, for example when viewing a condition effect (issue 217).


git-svn-id: https://andors-trail.googlecode.com/svn/trunk@140 08aca716-68be-ccc6-4d58-36f5abd142ac
2011-07-23 12:42:52 +00:00

25 lines
2.0 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<resources>
<string name="actorconditions_v069">
[id|name|iconID|category|isStacking|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
{bless|Benedizione|items_tiles:321|0||||||||||||||1|||||5|||||||};
{poison_weak|Veleno leggero|items_tiles:340|3||1|2|-1|-1|||||||||||||||||||||};
{str|Forza|items_tiles:350|2||||||||||||||1||||||||2|2|||};
{regen|Rigenerazione|items_tiles:315|0||1|1|1|1|||||||||0||||||||||||};
</string>
<string name="actorconditions_v069_bwm">
[id|name|iconID|category|isStacking|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
{speed_minor|Velocità Lieve|items_tiles:367|2||||||||||||||1||2||||||||||};
{fatigue_minor|Fatica Lieve|items_tiles:294|2||0||||||0||||||1|||2|2||||-1|-1|||};
{feebleness_minor|Debolezza dell\'arma Lieve|items_tiles:354|1||||||||||||||1||||||||-9|-9|||};
{bleeding_wound|Ferite sanguinanti|items_tiles:104|3|1|1|0|-1|-1|||||||||||||||||||||};
{rage_minor|Rabbia berserker Lieve|items_tiles:370|1||0|-1|||||||||||1|35||||60|||||-90|-1|};
{blackwater_misery|Sofferenza di Blackwater|items_tiles:338|3||||||||||||||1||||1|-50|-50||||||};
{intoxicated|Intossicato|items_tiles:105|1||||||||||||||1|15|||1|-30|||4|4|||};
{dazed|Stordito|items_tiles:345|1||||||||||||||1||||||||||-40||};
</string>
</resources>