Files
andors-trail/AndorsTrail/res/values-it/content_itemlist.xml
oskar.wiksten b5644f6730 Display legendary, extraordinary and quest items with a background color to distinguish them from other items.
Updated bulk selection interface (thanks to ejwessel).
Added more selftests for quests that require items.

git-svn-id: https://andors-trail.googlecode.com/svn/trunk@132 08aca716-68be-ccc6-4d58-36f5abd142ac
2011-07-16 10:06:02 +00:00

179 lines
21 KiB
XML
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

<?xml version="1.0" encoding="utf-8"?>
<resources>
<string name="itemlist_money">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{gold|items_tiles:220|Monete d\'oro|30||1|||||||||||||||||||||||||||||||||};
</string>
<string name="itemlist_weapons">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{club1|items_tiles:126|Clava|0||7|1||||5|10|||0|1|||||||||||||||||||||||};
{club3|items_tiles:128|Mazza di ferro|0||253|1||||6|5|||2|7|||||||||||||||||||||||};
{ironsword0|items_tiles:70|Spada di ferro|0||12|1||||5|10|||0|1|||||||||||||||||||||||};
{hammer0|items_tiles:129|Martello di ferro|0||12|1||||5|10|||0|1|||||||||||||||||||||||};
{hammer1|items_tiles:129|Martellone|0||121|1||||10|5|||4|7|||||||||||||||||||||||};
{dagger0|items_tiles:84|Pugnale di ferro|0||12|1||||5|10|||0|1|||||||||||||||||||||||};
{dagger1|items_tiles:84|Puganle di ferro affilato|0||53|1||||4|20|||1|2|||||||||||||||||||||||};
{dagger2|items_tiles:84|Pugnale di ferro migliorato|0||70|1||||4|25|||1|2|||||||||||||||||||||||};
{shortsword1|items_tiles:85|Spada corta di ferro|0||78|1||||4|15|||1|2|||||||||||||||||||||||};
{ironsword1|items_tiles:70|Spada di ferro|0||78|1||||5|10|||1|3|||||||||||||||||||||||};
{ironsword2|items_tiles:71|Spada lunga di ferro|0||121|1||||5|10|||1|4|||||||||||||||||||||||};
{broadsword1|items_tiles:75|Spadone di ferro|0||251|1||||7|2|||1|10|||||||||||||||||||||||};
{broadsword2|items_tiles:76|Spadone di acciaio|0||582|1||||6|15|||3|10|||||||||||||||||||||||};
{steelsword1|items_tiles:77|Spada di acciaio|0||874|1||||4|24|||3|7|||||||||||||||||||||||};
{axe1|items_tiles:140|Accetta|0||24|1||||5|5|||1|3|||||||||||||||||||||||};
{axe2|items_tiles:140|Ascia di ferro|0||312|1||||6|5|||2|5|||||||||||||||||||||||};
{quickdagger1|items_tiles:84|Pugnale del colpo rapido|0|4|512|1||||3|20|||0|0|-20||||||||||||||||||||||};
</string>
<string name="itemlist_rings">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{ring_dmg1|items_tiles:266|Anello del danno +1|7||215|1||||||||1|1|||||||||||||||||||||||};
{ring_dmg2|items_tiles:267|Anello del danno +2|7||398|1||||||||2|2|||||||||||||||||||||||};
{ring_dmg5|items_tiles:268|Anello del danno +5|7|4|2014|1||||||||5|5|||||||||||||||||||||||};
{ring_dmg6|items_tiles:269|Anello del danno +6|7|4|3186|1||||||||6|6|||||||||||||||||||||||};
{ring_block1|items_tiles:266|Anello di difesa|7|4|1239|1||||||||||10||||||||||||||||||||||};
{ring_block2|items_tiles:266|Anello di difesa|7|4|3866|1||||||||||15||||||||||||||||||||||};
{ring_atkch1|items_tiles:266|Anello di attacco|7||215|1|||||15|||||||||||||||||||||||||||};
{ring1|items_tiles:266|Anello scadente|7||13|||||||||||||||||||||||||||||||||};
{ring2|items_tiles:266|Anello lucidato|7||21|||||||||||||||||||||||||||||||||};
{ring_jinxed1|items_tiles:268|Anello iellato del danno e resistenza|7||229|1||||||||||-9|1|||||||||||||||||||||};
</string>
<string name="itemlist_necklaces">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{jewel_fallhaven|items_tiles:272|Gemma di Fallhaven|6|4|3125|1||||-1||||||||||||||||||||||||||||};
{necklace_shield1|items_tiles:273|Collana protettiva|6|4|935|1||||||||||9||||||||||||||||||||||};
{necklace_shield2|items_tiles:273|Collana protettiva|6|4|1255|1||||||||||12||||||||||||||||||||||};
</string>
<string name="itemlist_armour">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{shirt1|items_tiles:182|Camicia di stoffa|3||16|1||||||||||2||||||||||||||||||||||};
{shirt2|items_tiles:182|Camicia pregiata|3||72|1||||||||||5||||||||||||||||||||||};
{shirt_dmgresist|items_tiles:183|Camicia di pelle indurita|3|4|1633|1||||||||||5|1|||||||||||||||||||||};
{armor1|items_tiles:183|Armatura di cuoio|3||464|1||||||||||8||||||||||||||||||||||};
{armor2|items_tiles:183|Armatura di cuoio migliorata|3||624|1||||||||||9||||||||||||||||||||||};
{armor3|items_tiles:184|Armatura rinforzata di cuoio|3||2407|1||||||||||13||||||||||||||||||||||};
{armor4|items_tiles:184|Armatura rinforzata di cuoio migliorata|3||3866|1||||||||||15||||||||||||||||||||||};
{hat1|items_tiles:189|Cappello verde|2||13|1||||||||||1||||||||||||||||||||||};
{hat2|items_tiles:189|Cappello verde pregiato|2||25|1||||||||||2||||||||||||||||||||||};
{hat3|items_tiles:192|Cappello di pelle|2||72|1||||||||||5||||||||||||||||||||||};
{hat4|items_tiles:192|Cappello di pelle pregiato|2||146|1||||||||||6||||||||||||||||||||||};
{gloves1|items_tiles:203|Guanti di pelle|4||23|1||||||||||3||||||||||||||||||||||};
{gloves2|items_tiles:203|Guanti di pelle pregiati|4||38|1||||||||||4||||||||||||||||||||||};
{gloves3|items_tiles:204|Guanti di pitone|4||72|1||||||||||5||||||||||||||||||||||};
{gloves4|items_tiles:204|Guanti di pitone pregiati|4||146|1||||||||||6||||||||||||||||||||||};
{shield1|items_tiles:168|Scudo rotondo di legno|1||72|1|||||-5|||||5||||||||||||||||||||||};
{shield3|items_tiles:169|Scudo rotondo rinforzato di legno|1||226|1|||||-5|||||7||||||||||||||||||||||};
{shield4|items_tiles:170|Scudo a goccia di legno|1||464|1|||||-5|||||8||||||||||||||||||||||};
{shield5|items_tiles:170|Scudo a goccia di legno migliorato|1||624|1|||||-4|||||9||||||||||||||||||||||};
{boots1|items_tiles:196|Stivali di pelle|5||23|1||||||||||3||||||||||||||||||||||};
{boots2|items_tiles:196|Stivali di pelle pregiati|5||38|1||||||||||4||||||||||||||||||||||};
{boots3|items_tiles:197|Stivali pitonati|5||146|1||||||||||6||||||||||||||||||||||};
{boots5|items_tiles:198|Stivali rinforzati|5||226|1||||||||||7||||||||||||||||||||||};
{gloves_attack1|items_tiles:203|Guanti dell\'attacco rapido|4||150|1|||||15|||||-9||||||||||||||||||||||};
{gloves_attack2|items_tiles:203|Pregiati guanti dell\'attacco rapido|4||221|1|||||17|||||-9||||||||||||||||||||||};
</string>
<string name="itemlist_food">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{apple_green|items_tiles:2|Mela verde|21||9||||||||||||||1|4|4|||||||||||||||||};
{apple_red|items_tiles:3|Mela rossa|21||15||||||||||||||1|6|6|||||||||||||||||};
{meat|items_tiles:25|Carne|21||29||||||||||||||1|12|12|||||||||||||||||};
{meat_cooked|items_tiles:27|Carne cotta|21||78||||||||||||||1|21|21|||||||||||||||||};
{strawberry|items_tiles:8|Fragola|21||1||||||||||||||1|1|1|||||||||||||||||};
{carrot|items_tiles:15|Carota|21||9||||||||||||||1|4|4|||||||||||||||||};
{bread|items_tiles:21|Pane|21||6||||||||||||||1|5|5|||||||||||||||||};
{mushroom|items_tiles:19|Fungo|21||1||||||||||||||1|1|1|||||||||||||||||};
{pear|items_tiles:9|Pera|21||9||||||||||||||1|4|4|||||||||||||||||};
{eggs|items_tiles:20|Uova|21||8||||||||||||||1|3|3|||||||||||||||||};
{radish|items_tiles:14|Rapanello|21||5||||||||||||||1|2|2|||||||||||||||||};
</string>
<string name="itemlist_potions">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{vial_empty1|items_tiles:56|Piccola fiala vuota|31||2|||||||||||||||||||||||||||||||||};
{vial_empty2|items_tiles:57|Fiala vuota|31||4|||||||||||||||||||||||||||||||||};
{vial_empty3|items_tiles:59|Fiasco vuoto|31||6|||||||||||||||||||||||||||||||||};
{vial_empty4|items_tiles:58|Pozione vuota|31||11|||||||||||||||||||||||||||||||||};
{health_minor|items_tiles:35|Pozione curativa piccola|20||5||||||||||||||1|5|5|||||||||||||||||};
{health|items_tiles:49|Pozione curativa normale|20||40||||||||||||||1|10|10|||||||||||||||||};
{health_major|items_tiles:28|Pozione curativa grande|20||210||||||||||||||1|40|40|||||||||||||||||};
{mead|items_tiles:51|Idromele|20||15||||||||||||||1|1|1|||||||||||||||||};
{milk|items_tiles:55|Latte|20||21||||||||||||||1|2|2|||||||||||||||||};
{bonemeal_potion|items_tiles:34|Pozione farina d\ossa|20||45||||||||||||||1|40|40|||||||||||||||||};
</string>
<string name="itemlist_animal">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{hair|items_tiles:258|Pelliccia|31||2|||||||||||||||||||||||||||||||||};
{insectwing|items_tiles:262|Ala d\insetto|31||3|||||||||||||||||||||||||||||||||};
{bone|items_tiles:254|Osso|31||2|||||||||||||||||||||||||||||||||};
{eye|items_tiles:255|Occhio|31||6|||||||||||||||||||||||||||||||||};
{bat_wing|items_tiles:256|Ala di pipistrello|31||2|||||||||||||||||||||||||||||||||};
{claws|items_tiles:257|Artigli|31||2|||||||||||||||||||||||||||||||||};
{shell|items_tiles:264|Guscio d\'insetto|31||2|||||||||||||||||||||||||||||||||};
{feather|items_tiles:226|Piuma|31||6|||||||||||||||||||||||||||||||||};
{red_feather|items_tiles:225|Piuma rossa|31||11|||||||||||||||||||||||||||||||||};
{gland|items_tiles:340|Ghiandola del veleno|31||15|||||||||||||||||||||||||||||||||};
{rat_tail|items_tiles:103|Coda di ratto|31||2|||||||||||||||||||||||||||||||||};
</string>
<string name="itemlist_junk">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{clay|items_tiles:289|Blocco di argilla|31||1|||||||||||||||||||||||||||||||||};
{rock|items_tiles:238|Piccola pietra|31||1|||||||||||||||||||||||||||||||||};
{gem1|items_tiles:210|Gemma di vetro|31||2|||||||||||||||||||||||||||||||||};
{gem2|items_tiles:211|Gemma di rubino|31||6|||||||||||||||||||||||||||||||||};
{gem3|items_tiles:212|Gemma raffinata|31||8|||||||||||||||||||||||||||||||||};
{gem4|items_tiles:213|Gemma lavorata|31||13|||||||||||||||||||||||||||||||||};
{gem5|items_tiles:215|Gemma raffinata scintillante|31||15|||||||||||||||||||||||||||||||||};
{gem6|items_tiles:214|Gemma luccicante|31||26|||||||||||||||||||||||||||||||||};
{gem8|items_tiles:330|Gemma splendente|31||68|||||||||||||||||||||||||||||||||};
</string>
<string name="itemlist_quest">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{tail_caverat|items_tiles:103|Coda di ratto delle caverne|31|1|0|||||||||||||||||||||||||||||||||};
{tail_trainingrat|items_tiles:103|Coda di ratto piccolo|31|1|0|||||||||||||||||||||||||||||||||};
{rest|items_tiles:33|Pozione di ripristino|20|1|0||||||||||||||1|99|99|||||||||||||||||};
{ring_mikhail|items_tiles:266|Anello di Mikhail|7||15|1|||||10|||||||||||||||||||||||||||};
{neck_irogotu|items_tiles:273|Collana di Irogotu|6|3|30|1||||||||||5|1|||||||||||||||||||||};
{ring_gandir|items_tiles:266|Anello di Gandir|31|1|0|||||||||||||||||||||||||||||||||};
{dagger_venom|items_tiles:87|Pugnale Velenoso|0|3|15|1||||4|20|20|3|1|2|||||||||||||||||||||||};
{key_luthor|items_tiles:231|Chiave di Luthor|31|1|0|||||||||||||||||||||||||||||||||};
{calomyran_secrets|items_tiles:406|Segreti di Calomyran|31|1|0|||||||||||||||||||||||||||||||||};
{heartstone|items_tiles:216|Heartstone|31|1|0|||||||||||||||||||||||||||||||||};
{vacor_spell|items_tiles:248|Pezzo di incantesimo di Vacor|31|1|0|||||||||||||||||||||||||||||||||};
{ring_unzel|items_tiles:266|Anello di Unzel|31|1|0|||||||||||||||||||||||||||||||||};
{ring_vacor|items_tiles:266|Anello di Vacor|31|1|0|||||||||||||||||||||||||||||||||};
{boots_unzel|items_tiles:197|Stivali difensivi di Unzel|5|4|185|1||||||||||8||||||||||||||||||||||};
{boots_vacor|items_tiles:197|Stivali dell\attacco di Vacor|5|4|185|1|||||9|||||2||||||||||||||||||||||};
{necklace_flagstone|items_tiles:272|Collana del Guardiano di Flagstone|31|1|0|||||||||||||||||||||||||||||||||};
{packhide|items_tiles:183|Wolfpack\'s animal hide|3|3|121|1|||||-15|||||2|1|||||||||||||||||||||};
{sword_flagstone|items_tiles:77|Flagstone\'s pride|0|3|169|1||||4|21|10|2|1|6|||||||||||||||||||||||};
</string>
<string name="itemlist_v068">
[searchTag|iconID|name|category|displaytype|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
{armor_chain1|items_tiles:185|Corazza di maglia arrugginita|3||3629|1|||||-10|||||20||||||||||||||||||||||};
{armor_chain2|items_tiles:185|Corazza di maglia|3||4191|1|||||-5|||||22||||||||||||||||||||||};
{hat_leather1|items_tiles:192|Capello di pelle indurita|2||261|1|||||-2|||||7||||||||||||||||||||||};
{sleepingmead|items_tiles:51|Preparato di Idromele soporifero|31|1|0|||||||||||||||||||||||||||||||||};
{ffguard_qitem|items_tiles:266|Anello pattuglia di Feygard|31|1|0|||||||||||||||||||||||||||||||||};
{shield6|items_tiles:171|Scudo a torre di legno|1||952|1|||||-8|||||12||||||||||||||||||||||};
{shield7|items_tiles:171|Scudo a torre di legno rinforzato|1||1538|1|||||-8|||||14||||||||||||||||||||||};
{club_wood1|items_tiles:128|Mazza pesante di ferro |0||950|1||||8|15|5|3|2|11|||||||||||||||||||||||};
{club_wood2|items_tiles:128|Mazza pesante di ferro bilanciata|0||2194|1||||7|10|10|3|2|11|||||||||||||||||||||||};
{gloves_grip|items_tiles:203|Guanti dalla presa migliorata|4||471|1|||||9|||||1||||||||||||||||||||||};
{gloves_fancy|items_tiles:203|Guanti bizzarri|4||78|1|||||5|||||||||||||||||||||||||||};
{ring_crit1|items_tiles:266|Anello del colpo|7|4|2921|1||||||5||||||||||||||||||||||||||};
{ring_crit2|items_tiles:266|Anello del colpo violento|7|4|3455|1|||||-10|7||||||||||||||||||||||||||};
{armor_stone|items_tiles:185|Corazza di pietra|3|3|52|1||||2||||||22|1|||||||||||||||||||||};
{ring_shadow0|items_tiles:268|Anello delle ombre minori|7|2|612|1|||||15|5||3|3|||{{regen|1|}}||||||||||||||||||||};
</string>
</resources>