mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-02-23 15:38:29 +01:00
Movement even when holding the same spot (thanks to Samuel) Movement aggressiveness, not enabled yet (thanks to Samuel) Restructured resourceloader to use external file as list of what resources to load Renamed resource files to indicate what files can be translated Updated German translation (thanks to Samuel) Updated French translation (thanks to Misty Soul) git-svn-id: https://andors-trail.googlecode.com/svn/trunk@120 08aca716-68be-ccc6-4d58-36f5abd142ac
24 lines
1.9 KiB
XML
24 lines
1.9 KiB
XML
<?xml version="1.0" encoding="utf-8"?>
|
|
|
|
<resources>
|
|
<string name="actorconditions_v069">
|
|
[id|name|iconID|isStacking|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{bless|Bless|items_tiles:321||||||||||||||1|||||5|||||||};
|
|
{poison_weak|Weak Poison|items_tiles:340||1|2|-1|-1|||||||||||||||||||||};
|
|
{str|Strength|items_tiles:350||||||||||||||1||||||||2|2|||};
|
|
{regen|Regeneration|items_tiles:315||1|1|1|1|||||||||0||||||||||||};
|
|
</string>
|
|
|
|
<string name="actorconditions_v069_bwm">
|
|
[id|name|iconID|isStacking|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{speed_minor|Minor speed|items_tiles:367||||||||||||||1||2||||||||||};
|
|
{fatigue_minor|Minor fatigue|items_tiles:294||0||||||0||||||1|||2|2||||-1|-1|||};
|
|
{feebleness_minor|Minor weapon feebleness|items_tiles:354||||||||||||||1||||||||-9|-9|||};
|
|
{bleeding_wound|Bleeding wound|items_tiles:104|1|1|0|-1|-1|||||||||||||||||||||};
|
|
{rage_minor|Minor berserker rage|items_tiles:370||0|-1|||||||||||1|35||||60|||||-90|-1|};
|
|
{blackwater_misery|Blackwater misery|items_tiles:338||||||||||||||1||||1|-50|-50||||||};
|
|
{intoxicated|Intoxicated|items_tiles:105||||||||||||||1|15|||1|-30|||4|4|||};
|
|
{dazed|Dazed|items_tiles:345||||||||||||||1||||||||||-40||};
|
|
</string>
|
|
</resources>
|