mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-02-23 15:38:29 +01:00
Populated waterway- and pwcave maps with monsters. Added selftests to verify that all defined monsters are being used. Disabled manual saving while in combat (issue 241). git-svn-id: https://andors-trail.googlecode.com/svn/trunk@165 08aca716-68be-ccc6-4d58-36f5abd142ac
31 lines
2.7 KiB
XML
31 lines
2.7 KiB
XML
<?xml version="1.0" encoding="utf-8"?>
|
|
|
|
<resources>
|
|
<string name="actorconditions_v069">
|
|
[id|name|iconID|category|isStacking|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{bless|Bless|actorconditions_1:41|0||||||||||||||1|||||5|||||||};
|
|
{poison_weak|Weak Poison|actorconditions_1:60|3||1|2|-1|-1|||||||||||||||||||||};
|
|
{str|Strength|actorconditions_1:70|2||||||||||||||1||||||||2|2|||};
|
|
{regen|Shadow Regeneration|actorconditions_1:35|0||1|1|1|1|||||||||0||||||||||||};
|
|
</string>
|
|
|
|
<string name="actorconditions_v069_bwm">
|
|
[id|name|iconID|category|isStacking|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{speed_minor|Minor speed|actorconditions_1:87|2||||||||||||||1||2||||||||||};
|
|
{fatigue_minor|Minor fatigue|actorconditions_1:14|2||0||||||0||||||1|||2|2||||-1|-1|||};
|
|
{feebleness_minor|Minor weapon feebleness|actorconditions_1:74|1||||||||||||||1||||||||-9|-9|||};
|
|
{bleeding_wound|Bleeding wound|actorconditions_2:0|3|1|1|0|-1|-1|||||||||||||||||||||};
|
|
{rage_minor|Minor berserker rage|actorconditions_1:90|1||0|-1|||||||||||1|35||||60|||||-90|-1|};
|
|
{blackwater_misery|Blackwater misery|actorconditions_1:58|3||||||||||||||1||||1|-50|-50||||||};
|
|
{intoxicated|Intoxicated|actorconditions_2:1|1||||||||||||||1|15|||1|-30|||4|4|||};
|
|
{dazed|Dazed|actorconditions_1:65|1||||||||||||||1||||||||||-40||};
|
|
</string>
|
|
|
|
<string name="actorconditions_v0610">
|
|
[id|name|iconID|category|isStacking|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{chaotic_grip|Chaotic grip|actorconditions_1:96|1||0||||||||||||1||||||||||-10|-1|};
|
|
{chaotic_curse|Chaotic curse|actorconditions_1:89|1||0||||||||||||1||-1||||||-1|-1|-10|-1|};
|
|
</string>
|
|
|
|
</resources>
|