mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-02-23 15:38:29 +01:00
Added items for v0.6.10, changed stats for a lot of items. Smaller changes to maps in preparation for v0.6.10. Added selftests to find items and droplists that are not used. git-svn-id: https://andors-trail.googlecode.com/svn/trunk@147 08aca716-68be-ccc6-4d58-36f5abd142ac
305 lines
35 KiB
XML
305 lines
35 KiB
XML
<?xml version="1.0" encoding="utf-8"?>
|
|
|
|
<resources>
|
|
<string name="itemlist_money">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{gold|items_tiles:220|Gold coins|30||1|1|||||||||||||||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_weapons">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{club1|items_tiles:126|Wooden club|0|||7|1||||5|10|||0|1|||||||||||||||||||||||};
|
|
{club3|items_tiles:128|Iron club|0|||253|1||||6|5|||2|7|||||||||||||||||||||||};
|
|
{ironsword0|items_tiles:70|Crude iron sword|0|||12|1||||5|10|||0|1|||||||||||||||||||||||};
|
|
{hammer0|items_tiles:129|Iron hammer|0|||12|1||||5|10|||0|1|||||||||||||||||||||||};
|
|
{hammer1|items_tiles:129|Giant hammer|0|||121|1||||10|5|||4|7|||||||||||||||||||||||};
|
|
{dagger0|items_tiles:84|Iron dagger|0|||12|1||||5|10|||0|1|||||||||||||||||||||||};
|
|
{dagger1|items_tiles:84|Sharp iron dagger|0|||53|1||||4|20|||1|2|||||||||||||||||||||||};
|
|
{dagger2|items_tiles:84|Superior iron dagger|0|||70|1||||4|25|||1|2|||||||||||||||||||||||};
|
|
{shortsword1|items_tiles:85|Iron shortsword|0|||78|1||||4|15|||1|2|||||||||||||||||||||||};
|
|
{ironsword1|items_tiles:70|Iron sword|0|||78|1||||5|10|||1|3|||||||||||||||||||||||};
|
|
{ironsword2|items_tiles:71|Iron longsword|0|||121|1||||5|10|||1|4|||||||||||||||||||||||};
|
|
{broadsword1|items_tiles:75|Iron broadsword|0|||251|1||||7|2|||1|10|||||||||||||||||||||||};
|
|
{broadsword2|items_tiles:76|Steel broadsword|0|||582|1||||6|15|||3|10|||||||||||||||||||||||};
|
|
{steelsword1|items_tiles:77|Steel sword|0|||874|1||||4|24|||3|7|||||||||||||||||||||||};
|
|
{axe1|items_tiles:140|Woodcutter axe|0|||24|1||||5|5|||1|3|||||||||||||||||||||||};
|
|
{axe2|items_tiles:140|Iron axe|0|||312|1||||6|5|||2|5|||||||||||||||||||||||};
|
|
{quickdagger1|items_tiles:84|Quickstrike dagger|0|4||512|1||||3|20|||0|0|-20||||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_rings">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{ring_dmg1|items_tiles:266|Ring of damage +1|7|||215|1||||||||1|1|||||||||||||||||||||||};
|
|
{ring_dmg2|items_tiles:267|Ring of damage +2|7|||398|1||||||||2|2|||||||||||||||||||||||};
|
|
{ring_dmg5|items_tiles:268|Ring of damage +5|7|4||2014|1||||||||5|5|||||||||||||||||||||||};
|
|
{ring_dmg6|items_tiles:269|Ring of damage +6|7|4||3186|1||||||||6|6|||||||||||||||||||||||};
|
|
{ring_block1|items_tiles:266|Lesser ring of block|7|4||1239|1||||||||||10||||||||||||||||||||||};
|
|
{ring_block2|items_tiles:266|Polished ring of block|7|4||3866|1||||||||||15||||||||||||||||||||||};
|
|
{ring_atkch1|items_tiles:266|Ring of surehit|7|||215|1|||||15|||||||||||||||||||||||||||};
|
|
{ring1|items_tiles:266|Mundane ring|7||1|13|1||||||||0|1|||||||||||||||||||||||};
|
|
{ring2|items_tiles:266|Polished ring|7||1|21|1||||||||||1||||||||||||||||||||||};
|
|
{ring_jinxed1|items_tiles:268|Jinxed ring of damage resistance|7|||229|1||||||||||-9|1|||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_necklaces">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{jewel_fallhaven|items_tiles:272|Jewel of Fallhaven|6|4||3125|1||||-1||||||||||||||||||||||||||||};
|
|
{necklace_shield1|items_tiles:273|Necklace of the guardian|6|4||935|1||||||||||9||||||||||||||||||||||};
|
|
{necklace_shield2|items_tiles:273|Shielding necklace|6|4||1255|1||||||||||12||||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_armour">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{shirt1|items_tiles:182|Cloth shirt|3|||16|1||||||||||2||||||||||||||||||||||};
|
|
{shirt2|items_tiles:182|Fine shirt|3|||72|1||||||||||5||||||||||||||||||||||};
|
|
{shirt_dmgresist|items_tiles:183|Hardened leather shirt|3|4||1633|1||||||||||5|1|||||||||||||||||||||};
|
|
{armor1|items_tiles:183|Leather armour|3|||464|1||||||||||8||||||||||||||||||||||};
|
|
{armor2|items_tiles:183|Superior leather armour|3|||624|1||||||||||9||||||||||||||||||||||};
|
|
{armor3|items_tiles:184|Hard leather armour|3|||2407|1||||||||||13||||||||||||||||||||||};
|
|
{armor4|items_tiles:184|Superior hard leather armour|3|||3866|1||||||||||15||||||||||||||||||||||};
|
|
{hat1|items_tiles:189|Green hat|2|||13|1||||||||||1||||||||||||||||||||||};
|
|
{hat2|items_tiles:189|Fine green hat|2|||25|1||||||||||2||||||||||||||||||||||};
|
|
{hat3|items_tiles:192|Crude leather cap|2|||72|1||||||||||5||||||||||||||||||||||};
|
|
{hat4|items_tiles:192|Leather cap|2|||146|1||||||||||6||||||||||||||||||||||};
|
|
{gloves1|items_tiles:203|Leather gloves|4|||23|1||||||||||3||||||||||||||||||||||};
|
|
{gloves2|items_tiles:203|Fine leather gloves|4|||38|1||||||||||4||||||||||||||||||||||};
|
|
{gloves3|items_tiles:204|Snakeskin gloves|4|||72|1||||||||||5||||||||||||||||||||||};
|
|
{gloves4|items_tiles:204|Fine snakeskin gloves|4|||146|1||||||||||6||||||||||||||||||||||};
|
|
{shield1|items_tiles:168|Wooden buckler|1|||72|1|||||-2|||||5||||||||||||||||||||||};
|
|
{shield3|items_tiles:169|Reinforced wooden buckler|1|||226|1|||||-5|||||7||||||||||||||||||||||};
|
|
{shield4|items_tiles:170|Crude wooden shield|1|||464|1|||||-5|||||8||||||||||||||||||||||};
|
|
{shield5|items_tiles:170|Superior wooden shield|1|||624|1|||||-4|||||9||||||||||||||||||||||};
|
|
{boots1|items_tiles:196|Leather boots|5|||23|1||||||||||3||||||||||||||||||||||};
|
|
{boots2|items_tiles:196|Superior leather boots|5|||38|1||||||||||4||||||||||||||||||||||};
|
|
{boots3|items_tiles:197|Snakeskin boots|5|||146|1||||||||||6||||||||||||||||||||||};
|
|
{boots5|items_tiles:198|Reinforced boots|5|||226|1||||||||||7||||||||||||||||||||||};
|
|
{gloves_attack1|items_tiles:203|Gloves of swift attack|4|||150|1|||||15|||||-9||||||||||||||||||||||};
|
|
{gloves_attack2|items_tiles:203|Fine gloves of swift attack|4|||221|1|||||17|||||-9||||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_food">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{apple_green|items_tiles:2|Green apple|21|||9||||||||||||||1|4|4|||||||||||||||||};
|
|
{apple_red|items_tiles:3|Red apple|21|||15||||||||||||||1|6|6|||||||||||||||||};
|
|
{meat|items_tiles:25|Meat|21||1|29||||||||||||||1|12|12|||||||||||||||||};
|
|
{meat_cooked|items_tiles:27|Cooked meat|21||1|78||||||||||||||1|21|21|||||||||||||||||};
|
|
{strawberry|items_tiles:8|Strawberry|21|||1||||||||||||||1|1|1|||||||||||||||||};
|
|
{carrot|items_tiles:15|Carrot|21|||9||||||||||||||1|4|4|||||||||||||||||};
|
|
{bread|items_tiles:21|Bread|21||1|6||||||||||||||1|5|5|||||||||||||||||};
|
|
{mushroom|items_tiles:19|Mushroom|21|||1||||||||||||||1|1|1|||||||||||||||||};
|
|
{pear|items_tiles:9|Pear|21|||9||||||||||||||1|4|4|||||||||||||||||};
|
|
{eggs|items_tiles:20|Eggs|21|||8||||||||||||||1|3|3|||||||||||||||||};
|
|
{radish|items_tiles:14|Radish|21|||5||||||||||||||1|2|2|||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_potions">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{vial_empty1|items_tiles:56|Small empty vial|31||1|2|||||||||||||||||||||||||||||||||};
|
|
{vial_empty2|items_tiles:57|Empty vial|31||1|4|||||||||||||||||||||||||||||||||};
|
|
{vial_empty3|items_tiles:59|Empty flask|31||1|6|||||||||||||||||||||||||||||||||};
|
|
{vial_empty4|items_tiles:58|Empty potion|31||1|11|||||||||||||||||||||||||||||||||};
|
|
{health_minor|items_tiles:35|Minor potion of health|20||1|5||||||||||||||1|5|5|||||||||||||||||};
|
|
{health_minor2|items_tiles:35|Minor potion of health|20|||18||||||||||||||1|5|5|||||||||||||||||};
|
|
{health|items_tiles:49|Regular potion of health|20|||40||||||||||||||1|10|10|||||||||||||||||};
|
|
{health_major|items_tiles:28|Major potion of health|20||1|210||||||||||||||1|40|40|||||||||||||||||};
|
|
{health_major2|items_tiles:28|Major potion of health|20|||280||||||||||||||1|40|40|||||||||||||||||};
|
|
{mead|items_tiles:51|Mead|20|||15||||||||||||||1|1|1|||||||||||||||||};
|
|
{milk|items_tiles:55|Milk|20|||21||||||||||||||1|2|2|||||||||||||||||};
|
|
{bonemeal_potion|items_tiles:34|Bonemeal potion|20||1|45||||||||||||||1|40|40|||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_animal">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{hair|items_tiles:258|Animal hair|31||1|2|||||||||||||||||||||||||||||||||};
|
|
{insectwing|items_tiles:262|Insect wing|31||1|3|||||||||||||||||||||||||||||||||};
|
|
{bone|items_tiles:254|Bone|31||1|2|||||||||||||||||||||||||||||||||};
|
|
{eye|items_tiles:255|Eye|31||1|6|||||||||||||||||||||||||||||||||};
|
|
{bat_wing|items_tiles:256|Bat wing|31||1|2|||||||||||||||||||||||||||||||||};
|
|
{claws|items_tiles:257|Claws|31||1|2|||||||||||||||||||||||||||||||||};
|
|
{shell|items_tiles:264|Insect shell|31||1|2|||||||||||||||||||||||||||||||||};
|
|
{feather|items_tiles:226|Feather|31||1|6|||||||||||||||||||||||||||||||||};
|
|
{red_feather|items_tiles:225|Red feather|31||1|11|||||||||||||||||||||||||||||||||};
|
|
{gland|items_tiles:340|Poison gland|31||1|15|||||||||||||||||||||||||||||||||};
|
|
{rat_tail|items_tiles:103|Rat tail|31||1|2|||||||||||||||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_junk">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{clay|items_tiles:289|Lump of clay|31||1|1|||||||||||||||||||||||||||||||||};
|
|
{rock|items_tiles:238|Small rock|31||1|1|||||||||||||||||||||||||||||||||};
|
|
{gem1|items_tiles:210|Glass gem|31||1|2|||||||||||||||||||||||||||||||||};
|
|
{gem2|items_tiles:211|Ruby gem|31||1|6|||||||||||||||||||||||||||||||||};
|
|
{gem3|items_tiles:212|Polished gem|31||1|8|||||||||||||||||||||||||||||||||};
|
|
{gem4|items_tiles:213|Sharpened gem|31||1|13|||||||||||||||||||||||||||||||||};
|
|
{gem5|items_tiles:215|Polished sparkling gem|31||1|15|||||||||||||||||||||||||||||||||};
|
|
{gem6|items_tiles:214|Shimmering gem|31||1|26|||||||||||||||||||||||||||||||||};
|
|
{gem8|items_tiles:330|Brilliant gem|31||1|68|||||||||||||||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_quest">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{tail_caverat|items_tiles:103|Cave rat tail|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{tail_trainingrat|items_tiles:103|Small rat tail|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{rest|items_tiles:33|Potion of restoration|20|1|1|0||||||||||||||1|99|99|||||||||||||||||};
|
|
{ring_mikhail|items_tiles:266|Mikhail\'s ring|7|||15|1|||||10|||||||||||||||||||||||||||};
|
|
{neck_irogotu|items_tiles:273|Irogotu\'s necklace|6|3|1|30|1||||||||||5|1|||||||||||||||||||||};
|
|
{ring_gandir|items_tiles:266|Gandir\'s ring|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{dagger_venom|items_tiles:87|Venomous Dagger|0|3||15|1||||4|10|5|2|1|2|||||||||||||||||||||||};
|
|
{key_luthor|items_tiles:231|Key of Luthor|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{calomyran_secrets|items_tiles:406|Calomyran secrets|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{heartstone|items_tiles:216|Heartstone|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{vacor_spell|items_tiles:248|Piece of Vacor\'s spell|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{ring_unzel|items_tiles:266|Unzel\'s ring|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{ring_vacor|items_tiles:266|Vacor\'s ring|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{boots_unzel|items_tiles:197|Unzel\'s defensive boots|5|3||185|1||||||||||8||||||||||||||||||||||};
|
|
{boots_vacor|items_tiles:197|Vacor\'s boots of attack|5|3||185|1|||||9|||||2||||||||||||||||||||||};
|
|
{necklace_flagstone|items_tiles:272|Flagstone Warden\'s necklace|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{packhide|items_tiles:183|Wolfpack\'s animal hide|3|3|1|121|1|||||-15|||||2|1|||||||||||||||||||||};
|
|
{sword_flagstone|items_tiles:77|Flagstone\'s pride|0|3||169|1||||4|21|10|2|1|6|||||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_v068">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{armor_chain1|items_tiles:185|Rusty chain mail|3|||3629|1|||||-9|||||20||||||||||||||||||||||};
|
|
{armor_chain2|items_tiles:185|Ordinary chain mail|3|||4191|1|||||-10|||||22||||||||||||||||||||||};
|
|
{hat_leather1|items_tiles:192|Ordinary leather cap|2|||261|1|||||-2|||||7||||||||||||||||||||||};
|
|
{sleepingmead|items_tiles:51|Prepared sleepy mead|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{ffguard_qitem|items_tiles:266|Feygard patrol ring|31|1|1|0|||||||||||||||||||||||||||||||||};
|
|
{shield6|items_tiles:171|Wooden tower shield|1|||952|1|||||-6|||||12||||||||||||||||||||||};
|
|
{shield7|items_tiles:171|Strong wooden tower shield|1|||1538|1|||||-6|||||14||||||||||||||||||||||};
|
|
{club_wood1|items_tiles:128|Heavy iron club|0|||950|1||||8|15|5|3|2|11|||||||||||||||||||||||};
|
|
{club_wood2|items_tiles:128|Balanced heavy iron club|0|||2194|1||||7|10|10|3|2|11|||||||||||||||||||||||};
|
|
{gloves_grip|items_tiles:203|Gloves of better grip|4|||471|1|||||9|||||1||||||||||||||||||||||};
|
|
{gloves_fancy|items_tiles:203|Fancy gloves|4|||78|1|||||5|||||||||||||||||||||||||||};
|
|
{ring_crit1|items_tiles:266|Ring of strike|7|4||2921|1||||||5||||||||||||||||||||||||||};
|
|
{ring_crit2|items_tiles:266|Ring of vicious strike|7|4||3455|1|||||-3|7||||||||||||||||||||||||||};
|
|
{armor_stone|items_tiles:185|Stone Cuirass|3|3||52|1||||2||||||22|1|||||||||||||||||||||};
|
|
{ring_shadow0|items_tiles:268|Ring of lesser Shadow|7|2|1|0|1|||||25|6||4|7|5||{{regen|1|}}||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="itemlist_v069">
|
|
[searchTag|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
|
{rapier_lifesteal|items_tiles:393|Rapier of lifesteal|0|2|1|0|1|5|||5|21|||1|6||||||||||1|0|3|||||1|3|3||||};
|
|
{dagger_barbed|items_tiles:87|Barbed dagger|0|3|1|0|1||||4|15|||0|0|5|||||||||1||||||{{bleeding_wound|1|5|50|}}|||||||};
|
|
{elytharan_redeemer|items_tiles:392|Elytharan redeemer|0|2|1|0|1||2||5|25|||3|8|5||{{bless|1|}}|0|||||||||||||||||||};
|
|
{clouded_rage|items_tiles:393|Sword of Shadow\'s rage|0|3|1|0|1||||5|21|||3|6|5|||0|||||||||||||1|||||{{rage_minor|1|1|50|}}|};
|
|
{shadow_slayer|items_tiles:144|Shadow of the slayer|0|3|1|0|1||2||7|25|10|2|5|9|||||||||||||||||1|1|1||||};
|
|
|
|
{ring_shadow_embrace|items_tiles:266|Ring of Shadow embrace|7|3|1|0|1|20||||10|||2|2|||||||||||||||||||||||};
|
|
|
|
{bwm_dagger|items_tiles:89|Blackwater dagger|0|4|1|539|1||||3|40|||1|1|5||{{blackwater_misery|1|}}||||||||||||||||||||};
|
|
{bwm_dagger_venom|items_tiles:89|Blackwater poisoned dagger|0|4|1|1552|1||||3|45|||1|1|||{{blackwater_misery|1|}}|||||||1||||||{{poison_weak|1|5|50|}}|||||||};
|
|
{bwm_ironsword|items_tiles:70|Blackwater iron sword|0|4|1|1224|1||||4|50|||3|7|5||{{blackwater_misery|1|}}||||||||||||||||||||};
|
|
{bwm_leather_armour|items_tiles:183|Blackwater leather armour|3|4|1|2551|1||||||||||25|1|{{blackwater_misery|1|}}||||||||||||||||||||};
|
|
{bwm_leather_cap|items_tiles:192|Blackwater leather cap|2|4|1|722|1|5|||||||||21||{{blackwater_misery|1|}}||||||||||||||||||||};
|
|
{bwm_combat_ring|items_tiles:268|Blackwater ring of combat|7|4|1|595|1|||||5|||0|7|||{{blackwater_misery|1|}}||||||||||||||||||||};
|
|
{bwm_brew|items_tiles:51|Blackwater brew|20||1|57||||||||||||||1|15|15|||{{intoxicated|1|10|100|}}||||||||||||||};
|
|
