mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-02-23 15:38:29 +01:00
Made "Insect contagion" and "Blistering skin" nonstacking, and increased the magnitude of the effects instead. Increased critical skill of some monsters. git-svn-id: https://andors-trail.googlecode.com/svn/trunk@240 08aca716-68be-ccc6-4d58-36f5abd142ac
24 lines
2.1 KiB
XML
24 lines
2.1 KiB
XML
<?xml version="1.0" encoding="utf-8"?>
|
|
|
|
<resources>
|
|
<string name="actorconditions_v069">
|
|
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{bless|Bénédiction|actorconditions_1:41|0||1|||||||||||||1|||||5|||||||};
|
|
{poison_weak|Poison d\'affaiblissement|actorconditions_1:60|3|||1|2|-1|-1|||||||||||||||||||||};
|
|
{str|Force|actorconditions_1:70|2||1|||||||||||||1||||||||2|2|||};
|
|
{regen|Régénération|actorconditions_1:35|0||1|1|1|1|1|||||||||0||||||||||||};
|
|
</string>
|
|
|
|
<string name="actorconditions_v069_bwm">
|
|
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{speed_minor|Rapidité mineure|actorconditions_1:87|2||1|||||||||||||1||2||||||||||};
|
|
{fatigue_minor|Fatigue mineure|actorconditions_1:14|2|||0||||||0||||||1|||2|2||||-1|-1|||};
|
|
{feebleness_minor|Maladresse mineure au combat|actorconditions_1:74|1|||||||||||||||1||||||||-3|-3|||};
|
|
{bleeding_wound|Blessure saignante|actorconditions_2:0|3|1||1|0|-1|-1|||||||||||||||||||||};
|
|
{rage_minor|Rage de folie furieuse mineure|actorconditions_1:90|1||1|0|-1|||||||||||1|35||||60|||||-90|-1|};
|
|
{blackwater_misery|Abattement de Blackwater|actorconditions_1:58|3|||||||||||||||1||||1|-50|-50||||||};
|
|
{intoxicated|Intoxication|actorconditions_2:1|1||1|||||||||||||1|15|||1|-30|||4|4|||};
|
|
{dazed|Hébétude|actorconditions_1:65|1|||||||||||||||1||||||||||-40||};
|
|
</string>
|
|
</resources>
|