mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-02-23 15:38:29 +01:00
Fixed issue with icons for actor conditions not being removed after the effect duration has passed (thanks insink71 for finding it!) (issue 304). Bumbed version number to v0.6.11b2 git-svn-id: https://andors-trail.googlecode.com/svn/trunk@252 08aca716-68be-ccc6-4d58-36f5abd142ac
53 lines
5.0 KiB
XML
53 lines
5.0 KiB
XML
<?xml version="1.0" encoding="utf-8"?>
|
|
|
|
<resources>
|
|
<string name="actorconditions_v069">
|
|
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{bless|Segen|actorconditions_1:41|0||1|||||||||||||1|||||5|||||||};
|
|
{poison_weak|Schwaches Gift|actorconditions_1:60|3|||1|2|-1|-1|||||||||||||||||||||};
|
|
{str|Stärke|actorconditions_1:70|2||1|||||||||||||1||||||||2|2|||};
|
|
{regen|Regeneration des Schattens|actorconditions_1:35|0||1|1|1|1|1|||||||||0||||||||||||};
|
|
</string>
|
|
|
|
<string name="actorconditions_v069_bwm">
|
|
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{speed_minor|Geringe Geschwindigkeit|actorconditions_1:87|2||1|||||||||||||1||2||||||||||};
|
|
{fatigue_minor|Geringe Ermüdung|actorconditions_1:14|2|||0||||||0||||||1|||2|2||||-1|-1|||};
|
|
{feebleness_minor|Geringe Schwächung der Waffen|actorconditions_1:74|1|||||||||||||||1||||||||-3|-3|||};
|
|
{bleeding_wound|Blutende Wunde|actorconditions_2:0|3|1||1|0|-1|-1|||||||||||||||||||||};
|
|
{rage_minor|Geringe Berserkerwut|actorconditions_1:90|1||1|0|-1|||||||||||1|35||||60|||||-90|-1|};
|
|
{blackwater_misery|Blackwater\'s Elend|actorconditions_1:58|3|||||||||||||||1||||1|-50|-50||||||};
|
|
{intoxicated|Betäubt|actorconditions_2:1|1||1|||||||||||||1|15|||1|-30|||4|4|||};
|
|
{dazed|Benommen|actorconditions_1:65|1|||||||||||||||1||||||||||-40||};
|
|
</string>
|
|
|
|
<string name="actorconditions_v0610">
|
|
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{chaotic_grip|Chaotischer Griff|actorconditions_1:96|1|||0||||||||||||1||||||||||-10|-1|};
|
|
{chaotic_curse|Chaotischer Fluch|actorconditions_1:89|1|||0||||||||||||1||-1||||||-1|-1|-10|-1|};
|
|
</string>
|
|
|
|
<string name="actorconditions_v0611">
|
|
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{contagion|Infektion durch Insekten|actorconditions_1:58|3|||0|2|||||||||||1|||||-10|||-1|-1|||};
|
|
{blister|Glühende Haut|actorconditions_1:15|3|||1|0|-1|-1|||||||||||||||||||||};
|
|
{stunned|Betäubt|actorconditions_1:95|2|||||||||||||||1||-2|8|5||||||||};
|
|
{focus_dmg|Wucht|actorconditions_1:70|1||1|||||||||||||1||||1||||3|3|||};
|
|
{focus_ac|Treffsicherheit|actorconditions_1:98|1||1|||||||||||||1||||1|40|||||||};
|
|
{poison_irdegh|Irdegh-Gift|actorconditions_1:60|3|1||1|2|-1|-1|||||||||||||||||||||};
|
|
</string>
|
|
|
|
<string name="actorconditions_v0611_2">
|
|
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
|
{rotworm|Kazaul-Maden|actorconditions_1:82|2|||||||||||||||1|-15|-3|||||||||-1|};
|
|
{shadowbless_str|Stärkesegen des Schattens|actorconditions_1:70|0||1|||||||||||||1||||||||1|1|||};
|
|
{shadowbless_heal|Erhohlungssegen des Schattens|actorconditions_1:35|0||1|1|1|1|1|||||||||||||||||||||};
|
|
{shadowbless_acc|Genauigkeitsegen des Schattens|actorconditions_1:98|0||1|||||||||||||1|||||30|||||||};
|
|
{shadowbless_guard|Beschützersegen des Schattens|actorconditions_1:91|0||1|||||||||||||1|30||||||||||1|};
|
|
{crit1|Innere Blutung|actorconditions_1:89|2|1||||||||||||||1||||1|-50|||-3|-3|||};
|
|
{crit2|Knochenbruch|actorconditions_1:89|2|1||||||||||||||1||||||||||-50|-2|};
|
|
{concussion|Gehirnerschütterung|actorconditions_1:80|2|1||||||||||||||1|||||-30|||||||};
|
|
</string>
|
|
|
|
</resources>
|