mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-02-23 15:38:29 +01:00
25 lines
2.1 KiB
XML
25 lines
2.1 KiB
XML
<?xml version="1.0" encoding="utf-8"?>
|
||
|
||
<resources>
|
||
<string name="actorconditions_v069">
|
||
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
||
{bless|Benedizione|actorconditions_1:41|0||1|||||||||||||1|||||5|||||||};
|
||
{poison_weak|Veleno leggero|actorconditions_1:60|3|||1|2|-1|-1|||||||||||||||||||||};
|
||
{str|Forza|actorconditions_1:70|2||1|||||||||||||1||||||||2|2|||};
|
||
{regen|Rigenerazione dell\'Ombra|actorconditions_1:35|0||1|1|1|1|1|||||||||0||||||||||||};
|
||
</string>
|
||
|
||
<string name="actorconditions_v069_bwm">
|
||
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
||
{speed_minor|Velocità lieve|actorconditions_1:87|2||1|||||||||||||1||2||||||||||};
|
||
{fatigue_minor|Fatica lieve|actorconditions_1:14|2|||0||||||0||||||1|||2|2||||-1|-1|||};
|
||
{feebleness_minor|Debolezza dell\'arma lieve|actorconditions_1:74|1|||||||||||||||1||||||||-3|-3|||};
|
||
{bleeding_wound|Ferite sanguinanti|actorconditions_2:0|3|1||1|0|-1|-1|||||||||||||||||||||};
|
||
{rage_minor|Rabbia berserker lieve|actorconditions_1:90|1||1|0|-1|||||||||||1|35||||60|||||-90|-1|};
|
||
{blackwater_misery|Sofferenza di Blackwater|actorconditions_1:58|3|||||||||||||||1||||1|-50|-50||||||};
|
||
{intoxicated|Intossicato|actorconditions_2:1|1||1|||||||||||||1|15|||1|-30|||4|4|||};
|
||
{dazed|Stordito|actorconditions_1:65|1|||||||||||||||1||||||||||-40||};
|
||
</string>
|
||
|
||
</resources>
|