Additional monster stats in preparation for Blackwater Mountain quests.

git-svn-id: https://andors-trail.googlecode.com/svn/trunk@109 08aca716-68be-ccc6-4d58-36f5abd142ac
This commit is contained in:
oskar.wiksten@gmail.com
2011-06-21 20:53:36 +00:00
parent 9584378c64
commit 4ebf30795e

View File

@@ -264,18 +264,18 @@
{monsters_rltiles1:106|Prim bar guest|prim_tavern_guest3|1x1||10|5|5|||||||||prim_tavern_guest3||||||||};
{monsters_rltiles1:106|Prim bar regular|prim_tavern_guest4|1x1||10|5|5|||||||||prim_tavern_guest4||||||||};
{monsters_rltiles1:88|Prim armorer|prim_armorer|1x1||10|5|5||||||||prim_armorer|prim_armorer||||||||};
{monsters_men2:0|Jueth|prim_tailor|1x1||10|5|5||||||||prim_tailor|prim_tailor||||||||};
{monsters_men2:0|Jueth|prim_tailor|1x1||10|5|5|||||||||prim_tailor||||||||};
{karvis_npc:7|Bjorgur|bjorgur|1x1||10|5|5|||||||||bjorgur_start||||||||};
{monsters_rltiles2:81|Prim prisoner|prim_prisoner|1x1||10|5|5|||||||||||||||||};
{karvis_npc:3|Fulus|fulus|1x1||10|5|5|||||||||fulus_start||||||||};
{monsters_rltiles1:92|Guthbered|guthbered|1x1||10|5|5|||||||||guthbered_start||||||||};
{monsters_rltiles1:92|Guthbered|guthbered|1x1|80|10|5|5|70|||4|9|80|4|guthbered|guthbered_start||||||||};
{monsters_rltiles1:76|Guthbered\'s bodyguard|guthbered_guard|1x1||10|5|5|||||||||guthbered_guard||||||||};
{monsters_rltiles1:65|Prim weapon guard|prim_guard1|1x1||10|5|5|||||||||prim_guard1||||||||};
{monsters_warrior1:0|Prim sentry|prim_guard2|1x1||10|5|5|||||||||prim_guard2||||||||};
{monsters_rltiles1:65|Prim guard|prim_guard4|1x1||10|5|5|||||||||prim_guard4||||||||};
{monsters_rltiles1:76|Tired Prim guard|prim_guard3|1x1||10|5|5|||||||||prim_guard3||||||||};
{monsters_rltiles1:69|Prim treasury guard|prim_treasury_guard|1x1||10|5|5|||||||||prim_treasury_guard||||||||};
{monsters_rltiles2:93|Samar|prim_priest|1x1||10|5|5|||||||||prim_priest||||||||};
{monsters_rltiles2:93|Samar|prim_priest|1x1||10|5|5||||||||prim_priest|prim_priest||||||||};
{monsters_rltiles1:83|Prim priestly acolyte|prim_acolyte|1x1||10|5|5|||||||||prim_acolyte||||||||};
{monsters_rltiles1:74|Studying Prim pupil|prim_pupil1|1x1||10|5|5|||||||||prim_pupil1||||||||};
{monsters_rltiles1:74|Reading Prim pupil|prim_pupil2|1x1||10|5|5|||||||||prim_pupil2||||||||};
@@ -286,13 +286,13 @@
{monsters_man1:0|Blackwater inhabitant|blackwater_guest2|1x1|10|10|||||||||||blackwater_guest2||||||||};
{karvis_npc:0|Blackwater cook|blackwater_cook|1x1||10|5|5|||||||||blackwater_cook||||||||};
{monsters_rltiles1:86|Keneg|keneg|1x1||10|5|5|||||||||keneg||||||||};
{monsters_rltiles1:85|Mazeg|mazeg|1x1||10|5|5|||||||||mazeg||||||||};
{monsters_rltiles1:85|Mazeg|mazeg|1x1||10|5|5||||||||mazeg|mazeg||||||||};
{monsters_rltiles1:88|Waeges|waeges|1x1||10|5|5||||||||waeges|waeges||||||||};
{monsters_rltiles1:66|Blackwater fighter|blackwater_fighter|1x1||10|5|5|||||||||blackwater_fighter||||||||};
{monsters_rltiles1:83|Ungorm|ungorm|1x1||10|5|5|||||||||ungorm||||||||};
{monsters_rltiles1:74|Blackwater pupil|blackwater_pupil|1x1||10|5|5|||||||||blackwater_pupil||||||||};
{monsters_rltiles1:81|Laede|blackwater_sleephall|1x1||10|5|5|||||||||laede||||||||};
{monsters_men2:9|Herec|herec|1x1||10|5|5|||||||||herec_start||||||||};
{monsters_men2:9|Herec|herec|1x1||10|5|5||||||||herec|herec_start||||||||};
{monsters_rltiles1:87|Iducus|iducus|1x1||10|5|5||||||||iducus|iducus||||||||};
{monsters_rltiles1:80|Blackwater priest|blackwater_priest|1x1||10|5|5|||||||||blackwater_priest||||||||};
{monsters_rltiles1:84|Studying Blackwater priest|blackwater_pupil|1x1||10|5|5|||||||||blackwater_pupil||||||||};
@@ -300,7 +300,7 @@
{monsters_rltiles1:76|Blackwater border patrol|blackwater_guard2|1x1||10|5|5|||||||||blackwater_guard2||||||||};
{monsters_rltiles1:76|Harlenn\'s bodyguard|blackwater_bossguard|1x1||10|5|5|||||||||blackwater_bossguard||||||||};
{monsters_men:3|Blackwater chamber guard|blackwater_throneguard|1x1||10|5|5|||||||||blackwater_throneguard||||||||};
{monsters_men2:6|Harlenn|harlenn|1x1||10|5|5|||||||||harlenn_start||||||||};
{monsters_men2:6|Harlenn|harlenn|1x1|80|10|5|5|70|||4|9|80|4|harlenn|harlenn_start||||||||};
{monsters_men2:4|Throdna|throdna|1x1||10|5|5|||||||||throdna_start||||||||};
{monsters_rltiles1:85|Throdna\'s guard|throdna_guard|1x1||10|5|5|||||||||throdna_guard||||||||};
{monsters_rltiles1:80|Blackwater mage|blackwater_acolyte|1x1||10|5|5|||||||||blackwater_acolyte||||||||};