mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-02-23 15:38:29 +01:00
Convert content_itemlist.xml to Brazilian Portuguese
This commit is contained in:
committed by
Mauro Carvalho Chehab
parent
b6f32e01cb
commit
7fb8090716
392
AndorsTrail/res/values-pt-rBR/content_itemlist.xml
Normal file
392
AndorsTrail/res/values-pt-rBR/content_itemlist.xml
Normal file
@@ -0,0 +1,392 @@
|
||||
<?xml version="1.0" encoding="utf-8"?>
|
||||
|
||||
<resources>
|
||||
<string name="itemlist_money">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{gold|items_misc:10|Moedas de ouro|30||1|1|||||||||||||||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_weapons">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{club1|items_weapons:42|Clava de madeira|0|||7|1||||5|10|||0|1|||||||||||||||||||||||};
|
||||
{club3|items_weapons:44|Clava de ferro|0|||253|1||||6|5|||2|7|||||||||||||||||||||||};
|
||||
{ironsword0|items_weapons:0|Espada de ferro crú|0|||12|1||||5|10|||0|1|||||||||||||||||||||||};
|
||||
{hammer0|items_weapons:45|Martelo de ferro|0|||12|1||||5|10|||0|1|||||||||||||||||||||||};
|
||||
{hammer1|items_weapons:45|Martelo gigante|0|||121|1||||10|5|||4|7|||||||||||||||||||||||};
|
||||
{dagger0|items_weapons:14|Adaga de ferro|0|||12|1||||5|10|||0|1|||||||||||||||||||||||};
|
||||
{dagger1|items_weapons:14|Adaga afiada de ferro|0|||53|1||||4|20|||1|2|||||||||||||||||||||||};
|
||||
{dagger2|items_weapons:14|Adaga superior de ferro|0|||70|1||||4|25|||1|2|||||||||||||||||||||||};
|
||||
{shortsword1|items_weapons:15|Espada curta de ferro|0|||78|1||||4|15|||1|2|||||||||||||||||||||||};
|
||||
{ironsword1|items_weapons:0|Espada de ferro|0|||78|1||||5|10|||1|3|||||||||||||||||||||||};
|
||||
{ironsword2|items_weapons:1|Espada comprida de ferro|0|||121|1||||5|10|||1|4|||||||||||||||||||||||};
|
||||
{broadsword1|items_weapons:5|Espada larga de ferro|0|||251|1||||7|2|||1|10|||||||||||||||||||||||};
|
||||
{broadsword2|items_weapons:6|Espada larga de aço|0|||582|1||||6|15|||3|10|||||||||||||||||||||||};
|
||||
{steelsword1|items_weapons:7|Espada de aço|0|||874|1||||4|24|||3|7|||||||||||||||||||||||};
|
||||
{axe1|items_weapons:56|Machado de lenhador|0|||24|1||||5|5|||1|3|||||||||||||||||||||||};
|
||||
{axe2|items_weapons:56|Machado de ferro|0|||312|1||||6|5|||2|5|||||||||||||||||||||||};
|
||||
{quickdagger1|items_weapons:14|Adaga de ataque rápido|0|4||512|1||||3|20|||0|0|-20||||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_rings">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{ring_dmg1|items_jewelry:0|Anel de dano +1|7|||215|1||||||||1|1|||||||||||||||||||||||};
|
||||
{ring_dmg2|items_jewelry:1|Anel de dano +2|7|||398|1||||||||2|2|||||||||||||||||||||||};
|
||||
{ring_dmg5|items_jewelry:2|Anel de dano +5|7|4||2014|1||||||||5|5|||||||||||||||||||||||};
|
||||
{ring_dmg6|items_jewelry:3|Anel de dano +6|7|4||3186|1||||||||6|6|||||||||||||||||||||||};
|
||||
{ring_block1|items_jewelry:0|Anel de bloqueio leve|7|4||1239|1||||||||||10||||||||||||||||||||||};
|
||||
{ring_block2|items_jewelry:0|Anel de bloqueio polido|7|4||3866|1||||||||||15||||||||||||||||||||||};
|
||||
{ring_atkch1|items_jewelry:0|Anel do golpe certeiro|7|||215|1|||||15|||||||||||||||||||||||||||};
|
||||
{ring1|items_jewelry:0|Anel mundano|7||1|13|1||||||||0|1|||||||||||||||||||||||};
|
||||
{ring2|items_jewelry:0|Anel polido|7||1|21|1||||||||||1||||||||||||||||||||||};
|
||||
{ring_jinxed1|items_jewelry:2|Anel de resistência a dano amaldiçoado|7|||229|1||||||||||-9|1|||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_necklaces">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{jewel_fallhaven|items_jewelry:6|Jóia de Fallhaven|6|4||3125|1||||-1||||||||||||||||||||||||||||};
|
||||
{necklace_shield1|items_jewelry:7|Colar do guardião|6|4||935|1||||||||||9||||||||||||||||||||||};
|
||||
{necklace_shield2|items_jewelry:7|Colar de blindagem|6|4||1255|1||||||||||12||||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_armour">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{shirt1|items_armours:14|Blusa de algodão|3|||16|1||||||||||2||||||||||||||||||||||};
|
||||
{shirt2|items_armours:14|Blusa boa|3|||72|1||||||||||5||||||||||||||||||||||};
|
||||
{shirt_dmgresist|items_armours:15|Blusa de couro reforçada|3|4||1633|1||||||||||5|1|||||||||||||||||||||};
|
||||
{armor1|items_armours:15|Armadura de couro|3|||464|1||||||||||8||||||||||||||||||||||};
|
||||
{armor2|items_armours:15|Armadura superior de couro|3|||624|1||||||||||9||||||||||||||||||||||};
|
||||
{armor3|items_armours:16|Armadura reforçada de couro|3|||2407|1||||||||||13||||||||||||||||||||||};
|
||||
{armor4|items_armours:16|Armadura superior reforçada de couro|3|||3866|1||||||||||15||||||||||||||||||||||};
|
||||
{hat1|items_armours:21|Chapéu verde|2|||13|1||||||||||1||||||||||||||||||||||};
|
||||
{hat2|items_armours:21|Chapéu bom verde|2|||25|1||||||||||2||||||||||||||||||||||};
|
||||
{hat3|items_armours:24|Capuz de couro crú|2|||72|1||||||||||5||||||||||||||||||||||};
|
||||
{hat4|items_armours:24|Capuz de couro|2|||146|1||||||||||6||||||||||||||||||||||};
|
||||
{gloves1|items_armours:35|Luvas de couro|4|||23|1||||||||||3||||||||||||||||||||||};
|
||||
{gloves2|items_armours:35|Luvas boas de couro|4|||38|1||||||||||4||||||||||||||||||||||};
|
||||
{gloves3|items_armours:36|Luvas de pele de cobra|4|||72|1||||||||||5||||||||||||||||||||||};
|
||||
{gloves4|items_armours:36|Luvas boas de pele de cobra|4|||146|1||||||||||6||||||||||||||||||||||};
|
||||
{shield1|items_armours:0|Broquel de madeira|1|||72|1|||||-2|||||5||||||||||||||||||||||};
|
||||
{shield3|items_armours:1|Broquel de madeira reforçado|1|||226|1|||||-5|||||7||||||||||||||||||||||};
|
||||
{shield4|items_armours:2|Escudo de madeira crua|1|||464|1|||||-5|||||8||||||||||||||||||||||};
|
||||
{shield5|items_armours:2|Escudo de madeira superior|1|||624|1|||||-4|||||9||||||||||||||||||||||};
|
||||
{boots1|items_armours:28|Botas de couro|5|||23|1||||||||||3||||||||||||||||||||||};
|
||||
{boots2|items_armours:28|Botas de couro superiores|5|||38|1||||||||||4||||||||||||||||||||||};
|
||||
{boots3|items_armours:29|Botas de pele de cobra|5|||146|1||||||||||6||||||||||||||||||||||};
|
||||
{boots5|items_armours:30|Botas reforçadas|5|||226|1||||||||||7||||||||||||||||||||||};
|
||||
{gloves_attack1|items_armours:35|Luvas de ataque rápido|4|||150|1|||||15|||||-9||||||||||||||||||||||};
|
||||
{gloves_attack2|items_armours:35|Luvas boas de ataque rápido|4|||221|1|||||17|||||-9||||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_food">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{apple_green|items_consumables:2|Maçã Verde|21|||9||||||||||||||1|4|4|||||||||||||||||};
|
||||
{apple_red|items_consumables:3|Maçã|21|||15||||||||||||||1|6|6|||||||||||||||||};
|
||||
{meat|items_consumables:25|Carne|21||1|29||||||||||||||1|12|12|||||||||||||||||};
|
||||
{meat_cooked|items_consumables:27|Carne cozida|21||1|78||||||||||||||1|21|21|||||||||||||||||};
|
||||
{strawberry|items_consumables:8|Morango|21|||1||||||||||||||1|1|1|||||||||||||||||};
|
||||
{carrot|items_consumables:15|Cenoura|21|||9||||||||||||||1|4|4|||||||||||||||||};
|
||||
{bread|items_consumables:21|Pão|21||1|6||||||||||||||1|5|5|||||||||||||||||};
|
||||
{mushroom|items_consumables:19|Cogumeno|21|||1||||||||||||||1|1|1|||||||||||||||||};
|
||||
{pear|items_consumables:9|Peira|21|||9||||||||||||||1|4|4|||||||||||||||||};
|
||||
{eggs|items_consumables:20|Ovos|21|||8||||||||||||||1|3|3|||||||||||||||||};
|
||||
{radish|items_consumables:14|Rabanete|21|||5||||||||||||||1|2|2|||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_potions">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{vial_empty1|items_consumables:56|Frasco vazio pequeno|31||1|2|||||||||||||||||||||||||||||||||};
|
||||
{vial_empty2|items_consumables:57|Frasco vazio|31||1|4|||||||||||||||||||||||||||||||||};
|
||||
{vial_empty3|items_consumables:59|Odre vazio|31||1|6|||||||||||||||||||||||||||||||||};
|
||||
{vial_empty4|items_consumables:58|Garrafa de porção vazia|31||1|11|||||||||||||||||||||||||||||||||};
|
||||
{health_minor|items_consumables:35|Frasco pequeno de cura|20||1|5||||||||||||||1|5|5|||||||||||||||||};
|
||||
{health_minor2|items_consumables:35|Porção pequena de cura|20|||18||||||||||||||1|5|5|||||||||||||||||};
|
||||
{health|items_consumables:49|Porção regular de cura|20|||40||||||||||||||1|10|10|||||||||||||||||};
|
||||
{health_major|items_consumables:28|Frasco maior de cura|20||1|210||||||||||||||1|40|40|||||||||||||||||};
|
||||
{health_major2|items_consumables:28|Porção maior de cura|20|||280||||||||||||||1|40|40|||||||||||||||||};
|
||||
{mead|items_consumables:51|Hidromel|20|||15||||||||||||||1|1|1|||||||||||||||||};
|
||||
{milk|items_consumables:55|Leite|20|||21||||||||||||||1|2|2|||||||||||||||||};
|
||||
{bonemeal_potion|items_consumables:34|Porção de farinha óssea|20||1|45||||||||||||||1|40|40|||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_animal">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{hair|items_misc:48|Pelo animal|31||1|2|||||||||||||||||||||||||||||||||};
|
||||
{insectwing|items_misc:52|Asa de inseto|31||1|3|||||||||||||||||||||||||||||||||};
|
||||
{bone|items_misc:44|Osso|31||1|2|||||||||||||||||||||||||||||||||};
|
||||
{claws|items_misc:47|Garras|31||1|2|||||||||||||||||||||||||||||||||};
|
||||
{shell|items_misc:54|Casca de inseto|31||1|2|||||||||||||||||||||||||||||||||};
|
||||
{gland|actorconditions_1:60|Glândula de veneno|31||1|15|||||||||||||||||||||||||||||||||};
|
||||
{rat_tail|items_misc:38|Rabo de ratazana|31||1|2|||||||||||||||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<!--
|
||||
<string name="itemlist_pre0610_unused">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{eye|items_misc:45|Olho|31||1|6|||||||||||||||||||||||||||||||||};
|
||||
{bat_wing|items_misc:46|Asa de morcego|31||1|2|||||||||||||||||||||||||||||||||};
|
||||
{feather|items_misc:16|Pena|31||1|6|||||||||||||||||||||||||||||||||};
|
||||
{red_feather|items_misc:15|Pena vermelha|31||1|11|||||||||||||||||||||||||||||||||};
|
||||
{clay|actorconditions_1:9|Punhado de argila|31||1|1|||||||||||||||||||||||||||||||||};
|
||||
{gem6|items_misc:4|Gema cintilante|31||1|26|||||||||||||||||||||||||||||||||};
|
||||
{gem8|actorconditions_1:50|Gema brilhante|31||1|68|||||||||||||||||||||||||||||||||};
|
||||
</string>
|
||||
-->
|
||||
|
||||
<string name="itemlist_junk">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{rock|items_misc:28|Pedra pequena|31||1|1|||||||||||||||||||||||||||||||||};
|
||||
{gem1|items_misc:0|Gema de vidro|31||1|2|||||||||||||||||||||||||||||||||};
|
||||
{gem2|items_misc:1|Gema de rubi|31||1|6|||||||||||||||||||||||||||||||||};
|
||||
{gem3|items_misc:2|Gema polida|31||1|8|||||||||||||||||||||||||||||||||};
|
||||
{gem4|items_misc:3|Gema lapidada|31||1|13|||||||||||||||||||||||||||||||||};
|
||||
{gem5|items_misc:5|Brilhante polido|31||1|15|||||||||||||||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_quest">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{tail_caverat|items_misc:38|Rabo de ratazana das cavernas|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{tail_trainingrat|items_misc:38|Rabo de ratazana pequena|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{ring_mikhail|items_jewelry:0|Anel do Mikhail|7|||15|1|||||10|||||||||||||||||||||||||||};
|
||||
{neck_irogotu|items_jewelry:7|Colar do Irogotu|6|3|1|30|1||||||||||5|1|||||||||||||||||||||};
|
||||
{ring_gandir|items_jewelry:0|Anel do Gandir|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{dagger_venom|items_weapons:17|Adaga envenenada|0|3||15|1||||4|10|5|2|1|2|||||||||||||||||||||||};
|
||||
{key_luthor|items_misc:21|Chave do Luthor|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{calomyran_secrets|items_books:0|Segredos de Calomyran|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{heartstone|items_misc:6|Pedra do Coração|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{vacor_spell|items_books:7|Pedaço do feitiço de Vacor|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{ring_unzel|items_jewelry:0|Anel de Unzel|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{ring_vacor|items_jewelry:0|Anel de Vacor|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{boots_unzel|items_armours:29|botas defensivas de Unzel|5|3||185|1||||||||||8||||||||||||||||||||||};
|
||||
{boots_vacor|items_armours:29|botas de ataque de Vacor|5|3||185|1|||||9|||||2||||||||||||||||||||||};
|
||||
{necklace_flagstone|items_jewelry:6|Colar do diretor de Flagstone|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{packhide|items_armours:15|Veste de disfarçe de lobo|3|3|1|121|1|||||-15|||||2|1|||||||||||||||||||||};
|
||||
{sword_flagstone|items_weapons:7|Orgulho de Flagstone|0|3||169|1||||4|21|10|2|1|6|||||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_v068">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{armor_chain1|items_armours:17|Cota de malha enferrujada|3|||3629|1|||||-9|||||20||||||||||||||||||||||};
|
||||
{armor_chain2|items_armours:17|Cota de malha oridnária|3|||4191|1|||||-10|||||22||||||||||||||||||||||};
|
||||
{hat_leather1|items_armours:24|Chapel ordinário de couro|2|||261|1|||||-2|||||7||||||||||||||||||||||};
|
||||
{sleepingmead|items_consumables:51|Hidromel com sonífero|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{ffguard_qitem|items_jewelry:0|Anel da patrulha de Feygard|31|1|1|0|||||||||||||||||||||||||||||||||};
|
||||
{shield6|items_armours:3|Escudo retangular de madeira|1|||952|1|||||-6|||||12||||||||||||||||||||||};
|
||||
{shield7|items_armours:3|Escudo retangular de madeira reforçado|1|||1538|1|||||-6|||||14||||||||||||||||||||||};
|
||||
{club_wood1|items_weapons:44|Clava pesada de ferro|0|||950|1||||8|15|5|3|2|11|||||||||||||||||||||||};
|
||||
{club_wood2|items_weapons:44|Clava pesada palanciado de ferro|0|||2194|1||||7|10|10|3|2|11|||||||||||||||||||||||};
|
||||
{gloves_grip|items_armours:35|Luvas para melhor pegada|4|||471|1|||||9|||||1||||||||||||||||||||||};
|
||||
{gloves_fancy|items_armours:35|Luvas ideais|4|||78|1|||||5|||||||||||||||||||||||||||};
|
||||
{ring_crit1|items_jewelry:0|Anel de ataque|7|4||2921|1||||||5||||||||||||||||||||||||||};
|
||||
{ring_crit2|items_jewelry:0|Anel de ataque viciado|7|4||3455|1|||||-3|7||||||||||||||||||||||||||};
|
||||
{armor_stone|items_armours:17|Couraça de pedra|3|3||52|1||||2||||||22|1|||||||||||||||||||||};
|
||||
{ring_shadow0|items_jewelry:2|Anel menor das Sombras|7|2|1|0|1|||||25|6||4|7|5||{{regen|1|}}||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="itemlist_v069">
|
||||
[id|iconID|name|category|displaytype|hasManualPrice|baseMarketCost|hasEquipEffect|equip_boostMaxHP|equip_boostMaxAP|equip_moveCostPenalty|equip_attackCost|equip_attackChance|equip_criticalChance|equip_criticalMultiplier|equip_attackDamage_Min|equip_attackDamage_Max|equip_blockChance|equip_damageResistance|equip_conditions[condition|magnitude|]|hasUseEffect|use_boostHP_Min|use_boostHP_Max|use_boostAP_Min|use_boostAP_Max|use_conditionsSource[condition|magnitude|duration|chance|]|hasHitEffect|hit_boostHP_Min|hit_boostHP_Max|hit_boostAP_Min|hit_boostAP_Max|hit_conditionsSource[condition|magnitude|duration|chance|]|hit_conditionsTarget[condition|magnitude|duration|chance|]|hasKillEffect|kill_boostHP_Min|kill_boostHP_Max|kill_boostAP_Min|kill_boostAP_Max|kill_conditionsSource[condition|magnitude|duration|chance|]|];
|
||||
{rapier_lifesteal|items_weapons:71|Florete de roubo vital|0|2|1|0|1|5|||5|21|||1|6||||||||||1|0|3|||||1|3|3||||};
|
||||
{dagger_barbed|items_weapons:17|Adaga enfarpada|0|3|1|0|1||||4|15|||0|0|5|||||||||1||||||{{bleeding_wound|1|5|50|}}|||||||};
|
||||
{elytharan_redeemer|items_weapons:70|Elytharan redentora|0|2|1|0|1||2||5|25|||3|8|5||{{bless|1|}}|0|||||||||||||||||||};
|
||||
