mirror of
https://github.com/OMGeeky/andors-trail.git
synced 2026-01-20 02:21:11 +01:00
Add 0.6.11 conditions at pt-BR content_actorconditions.xml
The already existing actor's condition from the Portugal translation
are OK for Brazilian Portuguese, so keep them as-is. As "Blackwater"
is with a capital letter (and the corresponding translations that will
happen on other files will also use captal letters), it made sense
to put its translation ("Águas Negras") also in uppercase.
It is probably fine to use those conditions for Portugal's translation
as well, although I'm not 100% sure if they would call those conditions
the same way there.
This commit is contained in:
committed by
Mauro Carvalho Chehab
parent
ed5efbce5d
commit
0375c105aa
@@ -6,7 +6,7 @@
|
||||
{bless|Benção|actorconditions_1:41|0||1|||||||||||||1|||||5|||||||};
|
||||
{poison_weak|Veneno Fraco|actorconditions_1:60|3|||1|2|-1|-1|||||||||||||||||||||};
|
||||
{str|Força|actorconditions_1:70|2||1|||||||||||||1||||||||2|2|||};
|
||||
{regen|Regeneração das Sombras|actorconditions_1:35|0||1|1|1|1|1|||||||||0||||||||||||};
|
||||
{regen|Regeneração da Sombra|actorconditions_1:35|0||1|1|1|1|1|||||||||0||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="actorconditions_v069_bwm">
|
||||
@@ -14,9 +14,9 @@
|
||||
{speed_minor|Velocidade menor|actorconditions_1:87|2||1|||||||||||||1||2||||||||||};
|
||||
{fatigue_minor|Fadiga menor|actorconditions_1:14|2|||0||||||0||||||1|||2|2||||-1|-1|||};
|
||||
{feebleness_minor|Fraqueza de arma menor|actorconditions_1:74|1|||||||||||||||1||||||||-3|-3|||};
|
||||
{bleeding_wound|Ferida aberta|actorconditions_2:0|3|1||1|0|-1|-1|||||||||||||||||||||};
|
||||
{bleeding_wound|Ferida sangrando|actorconditions_2:0|3|1||1|0|-1|-1|||||||||||||||||||||};
|
||||
{rage_minor|Fúria menor|actorconditions_1:90|1||1|0|-1|||||||||||1|35||||60|||||-90|-1|};
|
||||
{blackwater_misery|Tormento das águas-negras|actorconditions_1:58|3|||||||||||||||1||||1|-50|-50||||||};
|
||||
{blackwater_misery|Tormento das Águas Negras|actorconditions_1:58|3|||||||||||||||1||||1|-50|-50||||||};
|
||||
{intoxicated|Intoxicado|actorconditions_2:1|1||1|||||||||||||1|15|||1|-30|||4|4|||};
|
||||
{dazed|Atordoado|actorconditions_1:65|1|||||||||||||||1||||||||||-40||};
|
||||
</string>
|
||||
@@ -27,4 +27,25 @@
|
||||
{chaotic_curse|Maldição caótica|actorconditions_1:89|1|||0||||||||||||1||-1||||||-1|-1|-10|-1|};
|
||||
</string>
|
||||
|
||||
<string name="actorconditions_v0611">
|
||||
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
||||
{contagion|Contágio por Insetos|actorconditions_1:58|3|||0|2|||||||||||1|||||-10|||-1|-1|||};
|
||||
{blister|Febril|actorconditions_1:15|3|||1|0|-1|-1|||||||||||||||||||||};
|
||||
{stunned|Assustado|actorconditions_1:95|2|||||||||||||||1||-2|8|5||||||||};
|
||||
{focus_dmg|Dano na precisão|actorconditions_1:70|1||1|||||||||||||1||||1||||3|3|||};
|
||||
{focus_ac|Precisão|actorconditions_1:98|1||1|||||||||||||1||||1|40|||||||};
|
||||
{poison_irdegh|Veneno Irdegh|actorconditions_1:60|3|1||1|2|-1|-1|||||||||||||||||||||};
|
||||
</string>
|
||||
|
||||
<string name="actorconditions_v0611_2">
|
||||
[id|name|iconID|category|isStacking|isPositive|hasRoundEffect|round_visualEffectID|round_boostHP_Min|round_boostHP_Max|round_boostAP_Min|round_boostAP_Max|hasFullRoundEffect|fullround_visualEffectID|fullround_boostHP_Min|fullround_boostHP_Max|fullround_boostAP_Min|fullround_boostAP_Max|hasAbilityEffect|boostMaxHP|boostMaxAP|moveCostPenalty|attackCost|attackChance|criticalChance|criticalMultiplier|attackDamage_Min|attackDamage_Max|blockChance|damageResistance|];
|
||||
{rotworm|Podridão de Kazaul|actorconditions_1:82|2|||||||||||||||1|-15|-3|||||||||-1|};
|
||||
{shadowbless_str|Bênção de força da Sombra|actorconditions_1:70|0||1|||||||||||||1||||||||1|1|||};
|
||||
{shadowbless_heal|Bênção de regeneração da Sombra|actorconditions_1:35|0||1|1|1|1|1|||||||||||||||||||||};
|
||||
{shadowbless_acc|Bênção de precisão da Sombra|actorconditions_1:98|0||1|||||||||||||1|||||30|||||||};
|
||||
{shadowbless_guard|Bênção de proteção da Sombra|actorconditions_1:91|0||1|||||||||||||1|30||||||||||1|};
|
||||
{crit1|Hemorragia interna|actorconditions_1:89|2|1||||||||||||||1||||1|-50|||-3|-3|||};
|
||||
{crit2|Fratura|actorconditions_1:89|2|1||||||||||||||1||||||||||-50|-2|};
|
||||
{concussion|Contusão|actorconditions_1:80|2|1||||||||||||||1|||||-30|||||||};
|
||||
</string>
|
||||
</resources>
|
||||
|
||||
Reference in New Issue
Block a user